Tennis aux jeux Olympiques d'été de 1996
Un article de Wikivisual, l'encyclopédie libre.
Sommaire |
[modifier] Médaillés
[modifier] Par pays
| Pos. | Country | Or: | Argent: | Bronze: | Total: |
|---|---|---|---|---|---|
| 1. | Image:Flag of the United States.svg United States | 3 | 3 | ||
| 2. | Image:Flag of Australia.svg Australia | 1 | 1 | ||
| 3. | Image:Flag of Spain.svg Espagne | 2 | 1 | 3 | |
| 4. | Image:Flag of the Czech Republic.svg République tchèque | 1 | 1 | 2 | |
| 5. | Image:Flag of the United Kingdom.svg Royaume-Uni | 1 | 1 | ||
| 6= | Image:Flag of Germany.svg Allemagne | 1 | 1 | ||
| 6= | Image:Flag of India.svg Inde | 1 | 1 |
[modifier] Simple Homme
| Or: | Image:Flag of the United States.svg Andre Agassi, USA |
| Argent: | Image:Flag of Spain.svg Sergi Bruguera, ESP |
| Bronze: | Image:Flag of India.svg Leander Paes, IND |
[modifier] Double Homme
| Or: | Image:Flag of Australia.svg Todd Woodbridge & Mark Woodforde, AUS |
| Argent: | Image:Flag of the United Kingdom.svg Neil Broad & Tim Henman, GBR |
| Bronze: | Image:Flag of Germany.svg Marc-Kevin Goellner & David Prinosil, GER |
[modifier] Simple dame
| Or: | Image:Flag of the United States.svg Lindsay Davenport, USA |
| Argent: | Image:Flag of Spain.svg Arantxa Sánchez Vicario, ESP |
| Bronze: | Image:Flag of the Czech Republic.svg Jana Novotná, CZE |
[modifier] Double dame
| Or: | Image:Flag of the United States.svg Gigi Fernández & Mary Joe Fernández, USA |
| Argent: | Image:Flag of the Czech Republic.svg Jana Novotná & Helena Suková, CZE |
| Bronze: | Image:Flag of Spain.svg Conchita Martinez & Arantxa Sánchez Vicario, ESP |
| Jeux Olympiques d'été de 1996 | |
| Athlétisme | Aviron | Badminton | Baseball | Basket-ball | Boxe | Canoë-kayak | |
| Cyclisme | Équitation | Escrime | Football | Gymnastique | Haltérophilie | Handball | |
| Hockey | Judo | Lutte | Natation | Pentathlon moderne | Softball | |
| Tennis | Tennis de table | Tir | Tir à l'arc | Voile | Volley-ball | Water-polo | |
| Image:Olympic rings.svg | Tennis aux Jeux Olympiques d'été |
| Athènes 1896 | Paris 1900 | Saint-Louis 1904 | Londres 1908 | Stockholm 1912 | Anvers 1920 | Paris 1924 | |
| Los Angeles 1984 | Séoul 1988 | Barcelone 1992 | Atlanta 1996 | Sydney 2000 | Athènes 2004 | Pékin 2008 | |

