Un article de Wikivisual, l'encyclopédie libre.
Le Miami Masters est un tournoi de tennis de l'ATP Tour créé en 1985.
Ce tournoi se dénomma successivement « Lipton International Players Championships », « Ericsson Open » et aujourd'hui « Nasdaq-100 Open », sponsoring oblige. Mais les médias spécialisés le dénomment en général "Key Biscayne". Considéré comme le cinquième tournoi du Grand Chelem, le Masters Series de Miami est également le Masters Series le mieux côté, notamment grace à l'apport de fond par les sponsors. Le tournoi féminin de miami, parfois nommé le Nasdaq est égalament un des rendez vous majeurs de la saison.
La dotation totale atteint la somme de 3.450.000$.
[modifier] Primes et points ATP
| Tour | Points Race | Points technique | Prime
|
| Vainqueur
| 100
| 500
| 440 000 €
|
| Finale
| 70
| 350
| 220 000 €
|
| Demi-finale
| 45
| 225
| 110 000 €
|
| Quart de finale
| 25
| 125
| 56 000 €
|
| Huitième de finale
| 15
| 75
| 30 000 €
|
| Seizième de finale
| 7
| 35
| 15 600 €
|
| Trente-deuxième de finale
| 3
| 20
| 11 000 €
|
| Premier Tour
| 1
| 5
| 4 400 €
|
[modifier] Champions les plus titrés
[modifier] Palmarès simple
| Date
| Vainqueur
| Pays
| Finaliste
| Pays
| Score
|
| 1985 | Tim Mayotte | Image:Flag of the United States.svg États-Unis | Scott Davis | Image:Flag of the United States.svg États-Unis | 4-6, 4-6, 6-3, 6-2, 6-4
|
| 1986 | Ivan Lendl | Image:Flag of the Czech Republic.svg Tchécoslovaquie | Mats Wilander | Image:Flag of Sweden.svg Suède | 3-6, 6-1, 7-6, 6-4
|
| 1987 | Miloslav Mecir | Image:Flag of the Czech Republic.svg Tchécoslovaquie | Ivan Lendl | Image:Flag of the Czech Republic.svg Tchécoslovaquie | 7-5, 6-2, 7-5
|
| 1988 | Mats Wilander | Image:Flag of Sweden.svg Suède | Jimmy Connors | Image:Flag of the United States.svg États-Unis | 6-4, 4-6, 6-4, 6-4
|
| 1989 | Ivan Lendl | Image:Flag of the Czech Republic.svg Tchécoslovaquie | Thomas Muster | Image:Flag of Austria.svg Autriche | par forfait
|
| 1990 | André Agassi | Image:Flag of the United States.svg États-Unis | Stefan Edberg | Image:Flag of Sweden.svg Suède | 6-1, 6-4, 0-6, 6-2
|
| 1991 | Jim Courier | Image:Flag of the United States.svg États-Unis | David Wheaton | Image:Flag of the United States.svg États-Unis | 4-6, 6-3, 6-4
|
| 1992 | Michael Chang | Image:Flag of the United States.svg États-Unis | Alberto Mancini | Image:Flag of Argentina.svg Argentine | 7-5, 7-5
|
| 1993 | Pete Sampras | Image:Flag of the United States.svg États-Unis | MaliVai Washington | Image:Flag of the United States.svg États-Unis | 6-3, 6-2
|
| 1994 | Pete Sampras | Image:Flag of the United States.svg États-Unis | André Agassi | Image:Flag of the United States.svg États-Unis | 5-7, 6-3, 6-3
|
| 1995 | André Agassi | Image:Flag of the United States.svg États-Unis | Pete Sampras | Image:Flag of the United States.svg États-Unis | 3-6, 6-2, 7-6
|
| 1996 | André Agassi | Image:Flag of the United States.svg États-Unis | Goran Ivanišević | Image:Flag of Croatia.svg Croatie | 3-0 (forfait)
|
| 1997 | Thomas Muster | Image:Flag of Austria.svg Autriche | Sergi Bruguera | Image:Flag of Spain.svg Espagne | 7-6, 6-3, 6-1
|
| 1998 | Marcelo Rios | Image:Flag of Chile.svg Chili | André Agassi | Image:Flag of the United States.svg États-Unis | 7-5, 6-3, 6-4
|
| 1999 | Richard Krajicek | Image:Flag of the Netherlands.svg Pays-Bas | Sébastien Grosjean | Image:Flag of France.svg France | 4-6, 6-1, 6-2, 7-5
|
| 2000 | Pete Sampras | Image:Flag of the United States.svg États-Unis | Gustavo Kuerten | Image:Flag of Brazil.svg Brésil | 6-1, 6-7, 7-6, 7-6
|
| 2001 | André Agassi | Image:Flag of the United States.svg États-Unis | Jan-Michael Gambill | Image:Flag of the United States.svg États-Unis | 7-6, 6-1, 6-0
|
| 2002 | André Agassi | Image:Flag of the United States.svg États-Unis | Roger Federer | Image:Flag of Switzerland.svg Suisse | 6-3, 6-3, 3-6, 6-4
|
| 2003 | André Agassi | Image:Flag of the United States.svg États-Unis | Carlos Moya | Image:Flag of Spain.svg Espagne | 6-3, 6-3
|
| 2004 | Andy Roddick | Image:Flag of the United States.svg États-Unis | Guillermo Coria | Image:Flag of Argentina.svg Argentine | 6-7, 6-3, 6-1 (forfait)
|
| 2005 | Roger Federer | Image:Flag of Switzerland.svg Suisse | Rafael Nadal | Image:Flag of Spain.svg Espagne | 2-6, 6-7, 7-6, 6-3, 6-1
|
| 2006 | Roger Federer | Image:Flag of Switzerland.svg Suisse | Ivan Ljubicic | Image:Flag of Croatia.svg Croatie | 7-6, 7-6, 7-6
|
<div style="clear:both;" />
[modifier] Liens externes
ca:Masters de Miami
de:Miami Masters
en:Miami Masters
es:Masters de Miami
it:Miami Masters
ja:マイアミ・マスターズ
pl:Sony Ericsson Open