Francais | English | Espanõl

Liste d'hydrocarbures saturés acycliques

Un article de Wikivisual, l'encyclopédie libre.

Voici une compilation d’hydrocarbures saturés linéaires et quelques-unes de leurs propriétés.

[modifier] Lecture du tableau

[modifier] Tableau

 
Formule Nom N° CAS PM Tf Te Tc Pc Vc
CH4 Méthane 74-82-8 16,043 90,69 111,66 190,56 45,99 98,6
C2H6 Éthane 74-84-0 30,070 90,35 184,55 305,32 48,72 145,5
C3H8 Propane 74-98-6 44,097 91,45 231,02 369,83 42,48 200,0
C4H10 Butane 106-97-8 58,123 134,79 272,66 425,12 37,96 255,0
C4H10 2-méthyl propane 75-28-5 58,123 113,54 261,34 407,85 36,40 262,7
C5H12 Pentane 109-66-0 72,150 143,43 309,22 469,70 33,70 311,0
C5H12 2-méthylbutane 78-78-4 72,150 113,00 301,10 461,00 34,10 306,0
C5H12 2,2-diméthylpropane 463-82-1 72,150 225,00 282,00 433,80 32,00 307,0
C6H14 Hexane 110-54-3 86,177 177,84 341,88 507,60 30,25 368,0
C6H14 2-méthylpentane 107-83-5 86,177 119,48 333,40 497,50 30,10 366,7
C6H14 3-méthylpentane 96-14-0 86,177 110,26 336,40 504,40 31,20 366,7
C6H14 2,2-diméthylbutane 75-83-2 86,177 173,33 322,87 488,70 30,80 359,1
C6H14 2,3-diméthylbutane 79-29-8 86,177 144,35 331,12 499,80 31,30 357,6
C7H16 heptane 142-82-5 100,204 182,59 371,57 540,20 27,40 428,0
C7H16 2-méthylhexane 591-76-4 100,240 154,89 363,18 530,10 27,30 421,0
C7H16 3-méthylhexane 589-34-4 100,204 149,35 365,00 535,20 28,10 404,0
C7H16 3-éthylpentane 617-78-7 100,204 154,57 366,63 540,50 28,90 415,8
C7H16 2,2-diméthylpentane 590-35-2 100,204 149,37 352,32 520,40 27,70 415,8
C7H16 2,3,diméthylpentane 565-59-3 100,204 82,60 362,91 537,30 29,10 393,0
C7H16 2,4-diméthylpentane 108-08-7 100,204 153,94 353,62 519,70 27,40 417,5
C7H16 3,3-diméthylpentane 562-49-2 100,204 138,25 359,19 536,30 29,50 414,1
C7H16 2,2,3-triméthylbutane 464-06-2 100,204 248,15 354,01 531,10 29,50 397,6
C8H18 octane 111-65-9 114,231 216,39 398,82 568,70 24,90 492,0
C8H18 2-méthylheptane 592-27-8 114,231 164,13 390,80 559,60 24,80 488,2
C8H18 3-méthylheptane 589-81-1 114,231 152,63 392,08 563,60 25,50 417,1
C8H18 4-méthylheptane 589-53-7 114,231 152,21 390,86 561,70 25,40 476,0
C8H18 3-éthylhexane 619-99-8 114,231 . 391,69 564,40 26,10 460,5
C8H18 2,2-diméthylhexane 590-73-8 114,231 151,98 379,99 549,80 235,30 478,0
C8H18 2,3-diméthylhexane 584-94-1 114,231 . 388,76 563,40 26,40 468,2
C8H18 2,4-diméthylhexane 589-43-5 114,231 . 382,58 553,50 25,60 472,0
C8H18 2,5-diméthylhexane 592-13-2 114,231 181,99 382,26 550,00 24,90 482,0
C8H18 3,3-diméthylhexane 563-16-6 114,231 147,06 385,12 562,00 26,50 442,8
C8H18 3,4-diméthylhexane 583-48-2 114,231 . 390,88 568,80 26,90 458,8
C8H18 3-éthyl-2-méthylpentane 609-26-7 114,231 158,18 388,81 567,00 27,00 445,3
C8H18 3-éthyl-3-méthylpentane 11067-06-9 114,231 182,31 391,42 576,50 28,10 488,1
C8H18 2,2,3-triméthylpentane 564-02-3 114,231 160,90 382,99 563,40 27,30 436,0
C8H18 2,2,4-triméthylpentane 540-84-1 114,231 165,80 372,39 543,90 25,70 469,7
C8H18 2,3,3-triméthylpentane 560-21-4 114,231 172,48 387,92 573,50 28,20 455,1
C8H18 2,3,4-triméthylpentane 565-75-3 114,231 163,97 386,62 566,30 27,30 456,2
C8H18 2,2,3,3-tétraméthylbutane 594-82-1 114,231 373,94 379,44 567,80 28,70 482,0
C9H20 nonane 111-84-2 128,258 219,66 423,97 594,60 22,90 555,0
C9H20 2-méthyloctane 3221-61-2 128,258 192,79 416,44 587,00 23,10 529,0
C9H20 3-méthyloctane 2216-33-3 128,258 165,00 417,00 . . .
C9H20 4-méthyloctane 2216-34-4 128,258 160,00 415,00 . . .
C9H20 2,2-diméthylheptane 1071-26-7 128,258 160,16 405,97 577,80 23,50 525,0
C9H20 2,3-diméthylheptane 3074-71-3 128,258 . 413,00 . . .
C9H20 2,4-diméthylheptane 2213-23-2 128,258 . 406,00 . . .
C9H20 2,5-diméthylheptane 2216-30-0 128,258 . 408,00 . . .
C9H20 2,6-diméthylheptane 1072-05-5 128,258 170,00 408,00 . . .
C9H20 3,3-diméthylheptane 40320-86-4 128,258 . 410,00 . . .
C9H20 3,4-diméthylheptane 922-28-1 128,258 . 414,00 . . .
C9H20 3,5-diméthylheptane 926-82-9 128,258 . 409,00 . . .
C9H20 4,4-diméthylheptane 1068-19-5 128,258 . 408,00 . . .
C9H20 3-éthylheptane 15869-80-4 128,258 . 417,00 . . .
C9H20 4-éthylheptane 2216-32-2 128,258 . 414,00 . . .
C9H20 2,2,3-diméthylhexane 16747-25-4 128,258 . 405,00 . . .
C9H20 2,2,5-triméthylhexane 3522-94-9 128,258 167,37 397,24 569,80 . 519,0
C9H20 2,2,4-triméthylhexane 128,258 149,00 340,00 . . .
C9H20 2,3,3-triméthylhexane 16747-28-7 128,258 156,00 410,00 . . .
C9H20 2,3,4-triméthylhexane 921-47-1 128,258 . 412,00 . . .
C9H20 2,3,5-triméthylhexane 1186-53-4 128,258 152,00 406,10 593,00 26,00 .
C9H20 2,4,4-triméthylhexane 16747-30-1 128,258 160,00 404,00 . . .
C9H20 3,3,4-triméthylhexane 16747-31-2 128,258 172,00 413,00 . . .
C9H20 2-éthyl 2-éthylhexane 16799-46-1 128,258 . 411,00 . . .
C9H20 3-éthyl 3-méthylhexane 3074-76-8 128,258 . 414,00 . . .
C9H20 3-éthyl 4-éthylhexane 500006-53-4 128,258 . 407,00 . . .
C9H20 4-éthyl 2-méthylhexane 3074-75-7 128,258 . 407,00 . . .
C9H20 4-éthyl 3-méthylhexane 3074-77-9 128,258 . 413,50 . . .
C9H20 3,3-diéthylpentane 1067-20-5 128,258 241,00 419,00 . . .
C9H20 2,2,3,3-tétraméthylpentane 7154-79-2 128,258 263,26 413,44 607,60 27,40 478,0
C9H20 2,2,3,4-tétraméthylpentane 1186-53-4 128,258 152,06 406,18 592,70 25,30 490,0
C9H20 2,2,4,4-tétraméthylpentane 7154-79-2 128,258 263,00 413,00 607,00 27,40
C9H20 3,2,4,4-tétraméthylpentane 1070-87-7 128,258 206,64 395,44 574,60 24,90 504,0
C9H20 2,3,3,4-tétraméthylpentane 16747-38-9 128,258 171,05 414,71 607,10 26,70 493,0
C9H20 3-éthyl 2,2-diméthylpentane 16747-32-3 128,258 174,00 407,00 . . .
C9H20 3-éthyl 2,3-diméthylpentane 16747-33-4 128,258 . 415,00 . . .
C9H20 3-éthyl 2,4-méthylpentane 16717-33-4 128,258 150,70 409,00 . . .
C10H22 décane 124-18-5 142,285 243,49 447,30 617,70 21,10 624,0
C10H22 2-méthylnonane 871-83-0 142,285 200,00 440,00 611,00 . .
C10H22 3-méthylnonane 5911-04-6 142,285 188,00 441,00 614,00 . .
C10H22 4-méthylnonane 17301-84-9 142,285 172,00 440,00 . . .
C10H22 5-méthylnonane 15869-85-9 142,285 186,00 438,00 610,00 . .
C10H22 2,3-diméthyloctane 7146-60-3 142,285 . 438,00 . . .
C10H22 2,4-diméthyloctane 4032-94-4 142,285 . 429,00 . . .
C10H22 2,5-diméthyloctane 15869-89-3 142,285 . 430,00 . . .
C10H22 2,6-diméthyloctane 2051-30-1 142,285 . 432,00 . . .
C10H22 2,7-diméthyloctane 1072-16-8 142,285 220,00 433,70 . . .
C10H22 2,6-diméthyloctane 2051-30-1 142,285 . 432,00 . . .
C10H22 3,3-diméthyloctane 4110-44-5 142,285 . 432,00 . . .
C10H22 3,5-diméthyloctane 15869-92-9 142,285 . 432,00 . . .
C10H22 4,4-diméthyloctane 15869-95-1 142,285 . 430,70 . . .
C10H22 4,5-diméthyloctane 15869-96-2 142,285 . 435,00 . . .
C10H22 4-éthyloctane 15869-86-0 142,285 . 436,00 . . .
C10H22 4-propylheptane 3178-29-8 142,285 . 435,00 . . .
C10H22 2,2,4-triméthylheptane 14720-74-2 142,285 . 422,00 . . .
C10H22 2,2,6-triméthylheptane 1190-83-6 142,285 168,00 421,00 . . .
C10H22 2-éthyl 3-méthylheptane 17302-01-1 142,285 . 437,00 . . .
C10H22 2,3,4-triméthylheptane 52896-93-2 142,285 . 433,00 . . .
C10H22 2,3,4-triméthylheptane 1189-99-7 142,285 . 429,00 . . .
C10H22 2,3,6-triméthylheptane 4032-93-3 142,285 . 429,00 . . .
C10H22 2,4,4-triméthylheptane 4032-92-2 142,285 . 423,00 . . .
C10H22 2,4,6-triméthylheptane 2613-61-8 142,285 . 419,00 . . .
C10H22 2,5,5-triméthylheptane 1189-99-7 142,285 . 426,00 . . .
C10H22 3,3,5-triméthylheptane 7154-80-5 142,285 . 428,83 609,60 23,20 564,0
C10H22 2,2,3,3-tétraméthylhexane 13475-81-5 142,285 219,19 433,46 626,00 25,10 .
C10H22 2,2,3.4-tétraméthylhexane 52897-08-2 142,285 . 430,00 . . .
C10H22 2,2,3,5-tétraméthylhexane 52897-09-3 142,285 . 422,00 . . .
C10H22 2,2,4,5-tétraméthylhexane 16747-42--5 142,285 . 444,00 . . .
C10H22 2,3,3,4-tétraméthyjhexane 52897-10-6 142,285 . 438,00 . . .
C10H22 2,3,3,5-tétraméthylhexane 52897-10-6 142,285 . 426,00 . . .
C10H22 2,3,4,4-tétraméthylhexane 52897-12-8 142,285 . 436,00 . . .
C10H22 2,2,5,5-tétraméthylhexane 1071-81-4 142,285 258,00 410,61 581,40 21,90 .
C10H22 3,3,4,4-tétraméthylhexane 5171-04-6 142,285 . 444,00 . . .
C10H22 2,3,4,5-tétraméthylhexane 52897-15-1 142,285 . 428,00 . . .
C10H22 4-éthyl 2,2 diméthyl hexane 52896-99-8 142,285 . 420,00 . . .
C10H22 3,3-diéthylhexane 17302-02-2 142,285 . 437,00 . . .
C10H22 3-éthyl-2,2,3-triméthylpentane 52897-17-3 142,285 231,00 . . . .
C10H22 3-éthyl-2,2,4-triméthylpentane 52897-18-4 142,285 . 428,00 . . .
C10H22 3-éthyl-2,3,4-triméthylpentane 52897-19-5 142,285 . 442,00 . . .
C10H22 2,4-diméthyl 3-(1-méthyléthyl) pentane) 13475-79-1 142,285 191,40 430,00 . . .
C10H22 2,2,3,3,4-pentaméthylpentane 16747-44-7 142,285 237,00 439,00 . . .
C10H22 2,2,3,4,4-pentaméthypentane 16747-45-8 142,285 234,00 432,00 . . .
C10H22 3,4-diéthylhexane 19398-77-7 142,285 . 431,00 . . .
C11H24 undécane 1120-21-4 156,312 247,57 469,08 639,00 19,80 689,0
C11H24 2-méthyldécane 6975-98-0 156,312 224,00 462,00 630,00 . .
C11H24 4-méthyldécane 2847-72-5 156,312 180,00 460,00 627,00 . .
C11H24 2,3-diméthylnonane 2884-06-2 156,312 . 448 . . .
C11H24 2,2,4-triméthyloctane 18932-14-4 156,312 . 443 . . .
C11H24 3-éthyl-3-méthyloctane 17302-16-8 156,312 . 459 . . .
C11H24 4-propyloctane 17302-13-5 156,312 . 448 . . .
C11H24 4,4-diéthylheptane 17302-21-5 156,312 . 456 . . .
C11H24 3,3-diéthylheptane 17302-17-9 156,312 . . . . .
C11H24 4-éthyl-2,4-diméthylheptane 61868-25-5 156,312 247 442 . . .
C11H24 2-méthyl-3(1méthyléthyl)heptane 6876-18-2 156,312 . 446 . . .
C11H24 4-éthyl-3,4-diméthylheptane 61868-35-7 156,312 . 454 . . .
C11H24 2,2,3,3-tétraméthylheptane 61868-40-4 156,312 . 453 . . .
C11H24 2,2,4,6-tétraméthylheptane 61868-46-0 156,312 . 435 . . .
C11H24 2,3,4,6-tétraméthylheptane 61868-54-0 156,312 . 447 . . .
C11H24 2,2,3,3,5-pentaméthylhexane 61868-86-8 156,312 . 446 . . .
C11H24 2,2,3,5,5-pentaméthylhexane 14739-73-2 156,312 . 438 . . .
C11H24 3-éthyl-2,2,3-triméthylhexane 61868-72-2 156,312 163 . . . .
C12H26 dodécane 112-40-3 170,338 264 489 658,00 18,20 754,0
C12H26 2-méthylundécane 7045-71-8 170,338 227 483 . . .
C12H26 3-méthylundécane 1002-43-3 170,338 216 . . . .
C12H26 4-méthylundécane 2980-69-0 170,338 206 483 . . .
C12H26 5-méthylundécane 1632-70-8 170,338 205 . . . .
C12H26 6-méthylundécane 17312-33-9 170,338 209 . . . .
C12H26 2,3-diméthyldécane 17312-44-6 170,338 197 . . . .
C12H26 2,4-diméthyldécane 2801-84-5 170,338 183 . . . .
C12H26 2,5-diméthyldécane 17312-50-4 170,338 211 . . . .
C12H26 3-éthyldécane 17085-96-0 170,338 345 480 . . .
C12H26 2,5,8-triméthylnonane 49557-09-7 170,338 . 463 . . .
C12H26 5-éthyl-2-méthylnonane 62184-38-7 170,338 157 . . . .
C12H26 2,2,6,6-tétraméthyloctane 62199-20-6 170,338 . 456 . . .
C12H26 2,2,7,7-tétraméthyloctane 1071-31-4 170,338 319 460 . . .
C12H26 2,4,4,7-tétraméthyloctane 35866-96-7 170,338 . 457 . . .
C12H26 2,4,5,7-tétraméthyloctane 2217-17-6 170,338 . 459 . . .
C12H26 3,3,6,6-tétraméthyloctane 62199-46-6 170,338 200 463 . . .
C12H26 2-éthyl-4-propylheptane 17312-43-5 170,338 203 . . . .
C12H26 2-méthyl-5-propyloctane 62184-34-3 170,338 . 462 . . .
C12H26 3,3-diethyloctane 17302-40-8 170,338 . 478 . . .
C12H26 3,6-diéthyloctane 62183-94-2 170,338 . 476 . . .
C12H26 4,5-diéhyloctane 1636-41-5 170,338 203 466 . . .
C12H26 2,2,3,5,6-pentaméthylheptane 62198-87-2 170,338 . 462 . . .
C12H26 2,2,4,4,6-pentaméthylheptane 62199-62-6 170,338 189 458 . . .
C12H26 2,2,4,6,6-pentaméthylheptane 13475-82-6 170,338 206 451 . . .
C12H26 2,6-diméthyl-3(1-méthyléthyl)-heptane 62185-45-9 170,338 . 460 . . .
C12H26 2,6-diméthyl-4(1-méthyléthyl)-heptane 35866-89-8 170,338 171 . . . .
C12H26 2,2,3,3,5,5-hexaméthylhexane 60302-24-1 170,338 239 . . . .
C12H26 2,2,3,4,5,5-hexaméthylméthane 62185-14-2 170,338 . 460 . . .
C13H28 tridécane 629-50-5 184,365 268 509 675,00 16,80 823,0
C13H28 2-méthyldodécane 1560-97-0 184,365 246 . . . .
C13H28 3-méthyldodécane 17312-57-1 184,365 213 . . . .
C13H28 4-méthyldodécane 6117-97-1 184,365 224 . . . .
C13H28 5-méthyldodécane 17453-93-9 184,365 204 . . . .
C13H28 6-méthyldodécane 6117-97-1 184,365 224 . . . .
C13H28 2,4-diméthylundécane 17312-80-0 184,365 203 . . . .
C13H28 2,5-diméthylundécane 17301-22-3 184,365 . 488 . . .
C13H28 2,10-diméthylundécane 17301-27-8 184,365 . 491 . . .
C13H28 2,5,9-triméthyldécane 62108-22-9 184,365 . 484 . . .
C13H28 4-éthylundécane 17312-59-3 184,365 . 498 . . .
C13H28 4-propyldécane 17312-61-7 184,365 208 . . . .
C13H28 4,4-dipropylheptane 17312-72-0 184,365 247 . . . .
C13H28 3,3-diéthylnonane 17312-67-3 184,365 . 495 . . .
C13H28 tri-t-butylméthane 35660-96-9 184,365 . . . . .
C14H30 tétradécane 629-59-4 198,392 279 527 693,00 15,70 894,0
C14H30 2-méthyltridécane 1560-96-9 198,392 249 . . . .
C14H30 3-méthyltridécane 6418-41-3 198,392 236 . . . .
C14H30 4-méthyltridécane 26730-12-1 198,392 227 . . . .
C14H30 5-méthyltridécane 25117-31-1 198,392 220 . . . .
C14H30 6-méthyltridécane 13287-21-3 198,392 223 . . . .
C14H30 7-méthyltridécane 26730-14-3 198,392 234 . . . .
C14H30 2,3-diméthyldodécane 6117-98-2 198,392 223 . . . .
C14H30 2,4-diméthyldodécane 6117-99-3 198,392 215 . . . .
C14H30 2,5-diméthyldodécane 107770-99-0 198,392 183 . . . .
C14H30 2,11-diméthyldodécane 13286-71-0 198,392 265 . . . .
C14H30 3-propylundécane 6876-19-3 198,392 . 504 . . .
C14H30 3,8-diéthyldécane 6224-52-8 198,392 225 . . . .
C14H30 4,5-diethyl-2,7-diméthyloctane 500020-62-2 198,392 203 489 . . .
C14H30 4,5-dipropyloctane 20905-05-9 198,392 . 493 . . .
C14H30 4,7-diméthyl-4(1,1-diméthyléthyl)octane 500020-61-1 198,392 163 . . . .
C14H30 3,3,4,4-t’tétraéthylhexane 5171-86-8 198,392 . . . . .
C14H30 2,4,4,5,5,7-hexaméthyloctane 76426-52-3 198,392 490 . . .
C14H30 2,2,3,3,4,4,5,5-octaméthylhexane 65149-84-0 198,392 327 . . . .
C15H32 pentadécane 626-62-9 212,149 283 544 708,00 14,80 966,0
C15H32 2-methyltétradécane 1560-95-8 212,149 265 . . . .
C15H32 3-méthyltétradécane 18435-22-8 212,149 237 . . . .
C15H32 5-méthyltétradécane 26117-32-2 212,149 224 . . . .
C15H32 6-méthyltétradécane 26730-16-5 212,149 238 . . . .
C15H32 7-méthyltétradécane 6165-39-5 212,149 225 . . . .
C15H32 2,4-diméthyltridécane 61868-05-1 212,149 228 . . . .
C15H32 3-éthyl tridécane 13286-73-2 212,149 235 . . . .
C15H32 2,6,10-triméthyldodécane 3891-98-3 212,149 . 525 . . .
C15H32 6-propyldodécane 92867-09-9 212,149 . 525 . . .
C15H32 4-méthyl-6-propylundécane 92867-14-6 212,149 228 517 . . .
C15H32 5-butyl-5-ethylnonane 500018-53-1 212,149 207 . . . .
C15H32 4-méthyl-tétradécane 25117-24-2 212,149 240 . . . .
C16H34 hexadécane 544-76-3 226,446 291 560 123,00 14,00 1034,0
C16H34 7,8-diméthyltétradécane 2801-86-7 226,446 195 543 . . .
C16H34 2,4-diméthyltétradécane 61868-06-2 226,446 235 521 . . .
C16H34 2,2,4,4,6,8,8-heptaméthylnonane 4390-04-9 226,446 . 513 692,00 15,00 .
C16H34 5-butyl-5(1-méthyléthyl)nonane 500018-61-1 226,446 225 . . . .
C16H34 5-butyl-5-propylnonane 500018-60-0 226,446 218 . . . .
C16H34 2-méthylpentadécane 1560-93-6 226,446 262 . . . .
C16H34 3-métylpentadécane 2882-96-4 226,446 245 539 . . .
C16H34 4-méthylpentadécane 2801-87-8 226,446 250 . . . .
C16H34 5-méthylpentadécane 25117-33-3 226,446 240 . . . .
C16H34 6-méthylpentadécane 10105-38-1 226,446 241 . . . .
C16H34 7-méthylpentadécane 6168-40-8 226,446 242 . . . .
C16H34 8-méthylpentadécane 22306-28-1 226,446 244 . . . .
C16H34 6-éthyl-6-méthyltridécane 500018-54-2 226,446 198 . . . .
C16H34 5,8-diéthyldodécane 24251-86-3 226,446 181 . . . .
C16H34 5-éthyl-5-propyl-undécane 1755-07-9 226,446 198 . . . .
C16H34 5-éthyl-4-isobutyl-2-méthylnonane 101432-90-0 226,446 183 . . . .
C17H36 heptadécane 629-78-7 240,473 295 575 736,00 13,40 1103,0
C17H36 2-méthylhexadécane 1560-92-5 240,473 278 . . . .
C17H36 4-propyltétradécane 13286-74-3 240,473 266 . . . .
C17H36 5,5-dibutylnonane 6008-17-9 240,473 267 . . . .
C18H38 octadécane 593-45-3 254,500 301 588 747,00 12,90 1189,0
C18H38 2-méthyl-heptadécane 1560-89-0 254,500 278 584 . . .
C18H38 3-méthylheptadécane 6418-44-6 254,500 267 . . . .
C18H38 9-méthylheptadécane 18869-72-2 254,500 265 . . . .
C18H38 7,8-diéthyltétradécane 500020-70-2 254,500 237 . . . .
C18H38 4,9-dipropyldodécane 3054-63-5 254,500 229 . . . .
C18H38 1,1,2,2-tétra-t-butyléthane 62850-21-9 254,500 . . . . .
C19H40 nonadécane 629-92-5 268,527 305 602 755,00 11,60 .
C19H40 2-méthyloctadécane 1560-88-9 268,527 285 . . . .
C19H40 3-méthyloctadécane 6561-44-0 268,527 274 . . . .
C19H40 4-méthyloctadécane 10544-95-3 268,527 272 . . . .
C19H40 5-méthyloctadécane 25117-35-5 268,527 260 . . . .
C19H40 6-méthyloctadécane 10544-96-4 268,527 269 . . . .
C19H40 7-méthyloctadécane 26741-16-2 268,527 257 . . . .
C19H40 8-méthyloctadécane 26741-17-3 268,527 263 . . . .
C19H40 9-méthyloctyldécane 26741-18-4 268,527 257 . . . .
C19H40 5-butylpentadécane 13287-00-8 268,527 257 . . . .
C19H40 2,6,10,14-tétramethylpentadécane 1921-70-6 268,527 173 . . . .
C19H40 4,10-dipropyltridécane 13287-01-9 268,527 222 . . . .
C19H40 7-hexyl-tridécane 7225-66-3 268,527 245 . . . .
C20H42 eicosane 112-95-8 282,554 310 617 769,00 10,70 .
C20H42 2-méthylnonadécane 1560-86-7 282,554 291 . . . .
C20H42 3-méthylnonadécane 6418-45-7 282,554 281 . . . .
C20H42 3-éthyloctadécane 13287-02-0 282,554 277 614 . . .
C20H42 4-propylheptadécane 55044-10-5 282,554 271 . . . .
C20H42 2,6,11,15-tétraméthylhexadécane 504-44-9 282,554 . 592 . . .
C20H42 5-butylhexadécane 6912-07-8 282,554 262 . . . .
C20H42 7,8-dipropyltétradécane 102155-34-0 282,554 187 . . . .
C20H42 8-butyl-6-éthyltétradécane 500020-79-1 282,554 203 . . . .
C21H44 heneicosane 629-94-7 296,580 314 630 778,00 10,30 .
C21H44 3-méthyleicosane 6418-46-8 296,580 287 . ., . .
C21H44 10-méthyleicasane 54833-23-7 296,580 269 . ., . .
C22H46 docosane 629-97-0 310,607 318 642 786,00 9,80 .
C22H46 3-méthylheneicosane 6418-47-9 310,607 293 . . . .
C22H46 5,10-dibutyltétradécane 13287-05-3 310,607 261 . . . .
C23H48 tricosane 638-67-5 324,634 321 653 790,00 9,20 .
C23H48 9-hexylheptadécane 55124-79-3 324,634 254 . . . .
C23H48 5,11-dibutylpentadécane 113456-20-7 324,634 279 . . . .
C24H50 tétracosane 646-31-1 338,661 324 664 800,00 8,70 .
C24H50 2-méthyltricosane 1928-30-9 338,661 311 . . . .
C24H50 9,10-dipropyloctadécane 500015-19-0 338,661 213 . . . .
C24H50 7,8-di(3-méthylbutyl)tétradécane 500018-70-2 338,661 228 . . . .
C25H52 Pentacosane 626-99-2 352,680 327 675 . . .
C25H52 9-octylheptadécane 7225-64-1 352,680 259 . . . .
C26H54 Hexacosane 630-01-3 366,710 330 534 . . .
C26H54 13-méthylpentacosane 22331-48-2 366,710 302 . . . .
C26H54 3-éthyltétracosane 55282-17-2 366,710 303 . . . .
C26H54 11-n-butyldocosane 12475-76-8 366,710 273 . . . .
C26H54 5-butyldocosane 55282-16-1 366,710 294 . . . .
C26H54 5,14-dibutyloctadécane 55282-13-8 366,710 279 . . . .
C26H54 11-(2,2-diméthylpropyl)heneicosane 55282-10-5 366,710 252 . . . .
C26H54 11-isopentyl-heneicosane 15887-43-1 366,710 233 . . . .
C26H54 6,11-dipentylhexadécane 15874-03-0 366,710 257 . . . .
C26H54 11-pentyl-heneicosane 14739-72-1 366,710 264 . . . .
C26H54 7-hexyleicosane 55333-99-8 366,710 283 . . . .
C26H54 7-butyl-docosane 55282-15-0 366,710 276 . . . .
C26H54 9-butyl-docosane 55282-14-9 366,710 274 . . . .
C26H54 8-méthyl-8-éthyl-6-pentyloctadécane 500018-78-0 366,710 203 . . . .
C27H56 Heptacosane 593-49-7 366,710 332 . . . .
C27H56 5-éthyl-5-méthyltétracosane 55282-30-9 366,710 284 . . . .
C27H56 10-hexyl-10-méthyl-eicosane 55282-32-1 366,710 188 . . . .
C27H56 10-butyl-10-propyl-eicosane 55282-33-2 366,710 197 . . . .
C27H56 9-éthyl-9-heptyloctadécane 55282-27-4 366,710 193 . . . .
C27H56 8-hexyl-8-pentyl-hexadécane 55282-29-6 366,710 198 . . . .
C27H56 10-éthyl-10-propyldocosane 55282-31-0 366,710 209 . . . .
C27H56 6,12-dipenthylheptadécane 13287-07-5 366,710 229 . . . .
C27H56 9-octylnonadécane 13287-08-6 366,710 262 . . . .
C28H58 octacosane 630-02-4 394,760 334 705 . . .
C28H58 7-hexyldodocane 55373-86-9 394,760 292 . . . .
C28H58 9-octyleicosane 13475-77-9 394,760 274 . . . .
C28H58 11,12-dipropyldocosane 500002-05-1 394,760 231 . . . .
C29H60 nonacosane 630-03-5 408,790 337 714 . . .
C30H62 triacontane 638-68-6 422,810 339 723 . . .
C30H62 9-octhyldocosane 55319-83-0 422,810 282 . . . .
C30H62 7,12-diéthyloctadécane 500016-83-1 422,810 285 . . . .
C31H64 Hentriacontane 630-04-6 436,840 341 . . . .
C31H64 11-décylheneicosane 55320-60-4 436,840 282 . . . .
C32H66 dotriacontane 544-85-4 450,870 343 740 . . .
C32H66 11-décyl-docosane 55401-55-3 450,870 274 . . . .
C33H68 tritriacontane 630-05-7 464,890 345 . . . .
C33H68 16-éthylhentriacontane 500024-42-0 464,890 300 . . . .
C34H70 tétratriacontane 14167-59-0 478,920 346 . . . .
C34H70 2-méthyltritriacontane 66214-27-5 478,920 339 . . . .
C34H70 3-méthyltritriacontane 14167-69-2 478,920 335 . . . .
C34H70 4-méthyltritriacontane 500024-68-0 478,920 333 . . . .
C34H70 5-méthyltritriacontane 500024-69-1 478,920 329 . . . .
C34H70 11-décyltétraconsane 55429-84-0 478,920 284 . . . .
C34H70 9-octylhexacosane 54429-83-9 478,920 296 . . . .
C35H70 pentatriacontane 630-07-9 492,950 348 763 . . .
C35H70 10-heptyl-10-octyleicosane 55470-98-9 492,950 200 . . . .
C35H70 2-méthyltétratriacontane 14167-65-8 492,950 341 . . . .

[modifier] Références

  • John H. Perry Chemical Engineers’ Handbook-Mc Graw Hill-1963
  • John H. Fletcher; Otis C. Dermer; Robert B. Fox-Nomenclature of organic compounds. Principe and practice-Advances in Chemistry Series 126-1974
  • Bruce E. Poling ; John M. Prausnitz ; John P. O’Connel. The properties of gases and liquids 5e ed.-Mc Graw-Hill-2001
  • John H. Perry-Chemical Engineers’ Handbook-Mc Graw Hill-1963
  • NIST
Image:Nuvola apps edu science.png Portail de la chimie – Accédez aux articles de Wikipédia concernant la chimie.
Outils personnels