Francais | English | Espanõl

Jeux Olympiques d'été de 1984

Un article de Wikivisual, l'encyclopédie libre.

Le logo des jeux Olympiques d'été de Los Angeles en 1984 Image:Olympic boycotts 1976 1980 1984.PNG Les Jeux Olympiques d'été de 1984, Jeux de la XXIIIe Olympiade de l'ère moderne, ont été célébrés à Los Angeles, aux États-Unis.

Sommaire

[modifier] Tableau récapitulatif

Jeux Olympiques d'Été de 1984
Nations participantes 140
Athlètes participants 6 829 (1 566 femmes, 5 263 hommes)
Epreuves 221, dans 23 disciplines
Cérémonie d'ouverture 28 juillet 1984
Cérémonie de clôture 12 août 1984
Ouverture officielle par Le président des États-Unis d'Amérique Ronald Reagan
Allumage de la vasque olympique par Rafer Johnson (decathlonien)
Serment olympique Edwin Moses (athlétisme)
Serment officiel Sharon Weber (gymnastique)
Mascotte olympique Sam, l'aigle
Volontaires 28 742
Médias 9 190 (4 327 presse écrite, 4 863 diffuseurs)

[modifier] Organisation

[modifier] Faits marquants

  • Bien qu’un boycott, appelé par l’Union soviétique en représailles à celui de 1980, dépeuplât les terrains de certains sports, un nombre record de 140 pays participèrent aux Jeux de la XXIIIe Olympiade à Los Angeles.

[modifier] Sports et disciplines

Sports de Démonstration

[modifier] Les 138 délégations

Afrique
Amériques
Asie
Europe
Océanie

[modifier] Tableau des médailles

Rang Pays Or Or Argent Argent Bronze Bronze Total
1 Image:Flag of the United States.svg États-Unis 83 61 30 174
2 Image:Flag of Romania.svg Roumanie 20 16 17 53
3 Image:Flag of Germany.svg RFA 17 19 23 59
4 Image:Flag of the People's Republic of China.svg Chine 15 8 9 32
5 Image:Flag of Italy.svg Italie 14 6 12 32
6 Image:Flag of Canada.svg Canada 10 18 16 44
7 Image:Flag of Japan (bordered).svg Japon 10 8 14 32
8 Image:Flag of New Zealand.svg Nouvelle-Zélande 8 1 2 11
9 Image:Flag of SFR Yugoslavia.svg Yougoslavie 7 4 7 18
10 Image:Flag of South Korea (bordered).svg Corée du Sud 6 6 7 19
11 Image:Flag of the United Kingdom.svg Royaume-Uni 5 11 21 37
12 Image:Flag of France.svg France 5 7 16 28
13 Image:Flag of the Netherlands.svg Pays-Bas 5 2 6 13
14 Image:Flag of Australia.svg Australie 4 8 12 24
15 Image:Flag of Finland (bordered).svg Finlande 4 2 6 12
16 Image:Flag of Sweden.svg Suède 2 11 6 19
17 Image:Flag of Mexico.svg Mexique 2 3 1 6
18 Image:Flag of Morocco.svg Maroc 2 0 0 2
19 Image:Flag of Brazil.svg Brésil 1 5 2 8
20 Image:Flag of Spain.svg Espagne 1 2 2 5
21 Image:Flag of Belgium.svg Belgique 1 1 2 4
22 Image:Flag of Austria.svg Autriche 1 1 1 3
23 Image:Flag of Kenya.svg Kenya 1 0 2 3
24 Image:Flag of Portugal.svg Portugal 1 0 2 3
25 Image:Flag of Pakistan.svg Pakistan 1 0 0 1
26 Image:Flag of Switzerland.svg Suisse 0 4 4 8
27 Image:Flag of Denmark.svg Danemark 0 3 3 6
28 Image:Flag of Jamaica.svg Jamaïque 0 1 2 3
29 Image:Flag of Norway.svg Norvège 0 1 2 3
30 Image:Flag of Puerto Rico.svg Porto Rico 0 1 1 2
31 Image:Flag of Nigeria.svg Nigeria 0 1 1 2
32 Image:Flag of Greece.svg Grèce 0 1 1 2
33 Image:Flag of Ireland.svg Irlande 0 1 0 1
34 Image:Flag of Colombia.svg Colombie 0 1 0 1
35 Image:Flag of Egypt.svg Égypte 0 1 0 1
36 Image:Flag of Cote d'Ivoire.svg Côte d'Ivoire 0 1 0 1
37 Image:Flag of Peru.svg Pérou 0 1 0 1
38 Image:Flag of Syria.svg Syrie 0 1 0 1
39 Image:Flag of Thailand.svg Thaïlande 0 1 0 1
40 Image:Flag of Turkey.svg Turquie 0 0 3 3
41 Image:Flag of Venezuela (state).svg Venezuela 0 0 3 3
42 Image:GM Flag Algeria.png Algérie 0 0 2 2
43 Image:Flag of Cameroon.svg Cameroun 0 0 1 1
44 Image:Flag of the Dominican Republic.svg République dominicaine 0 0 1 1
45 Image:Flag of Iceland.svg Islande 0 0 1 1
46 Image:Flag of Zambia.svg Zambie 0 0 1 1
47 Image:Chinese Taipei Olympic Flag.svg Chinese Taipei 0 0 1 1

[modifier] Voir aussi

[modifier] Lien externe


Image:Olympic rings.svg Jeux Olympiques d'été
Athènes 1896 | Paris 1900 | Saint-Louis 1904 | Londres 1908 | Stockholm 1912 | Anvers 1920 | Paris 1924
Amsterdam 1928 | Los Angeles 1932 | Berlin 1936 | Londres 1948 | Helsinki 1952 | Melbourne/Stockholm 1956
Rome 1960 | Tokyo 1964 | Mexico 1968 | Munich 1972 | Montréal 1976 | Moscou 1980 | Los Angeles 1984
Séoul 1988 | Barcelone 1992 | Atlanta 1996 | Sydney 2000 | Athènes 2004 | Pékin 2008 | Londres 2012
Jeux Olympiques d'hiver
Chamonix 1924 | Saint-Moritz 1928 | Lake Placid 1932 | Garmisch-Partenkirchen 1936 | Saint-Moritz 1948 | Oslo 1952
Cortina d'Ampezzo 1956 | Squaw Valley 1960 | Innsbruck 1964 | Grenoble 1968 | Sapporo 1972 | Innsbruck 1976
Lake Placid 1980 | Sarajevo 1984 | Calgary 1988 | Albertville 1992 | Lillehammer 1994 | Nagano 1998
Salt Lake City 2002 | Turin 2006 | Vancouver 2010
Jeux Olympiques | CIO | Comités nationaux | Jeux paralympiques
Image:Olympic rings.svg Portail du sport – Accédez aux articles de Wikipédia concernant le sport.
bs:XXIII. Olimpijske igre - Los Angeles 1984.

da:Sommer-OL 1984 de:Olympische Sommerspiele 1984 en:1984 Summer Olympics es:Juegos Olímpicos de Los Ángeles 1984 et:1984. aasta suveolümpiamängud fi:Kesäolympialaiset 1984 he:אולימפיאדת לוס אנג'לס (1984) hr:XXIII. Olimpijske igre - Los Angeles 1984. id:Olimpiade Los Angeles 1984 it:XXIII Olimpiade ja:ロサンゼルスオリンピック (1984年) ko:1984년 하계 올림픽 la:1984 Olympia Aestiva nl:Olympische Zomerspelen 1984 nn:Sommar-OL 1984 no:Sommer-OL 1984 pl:Letnie Igrzyska Olimpijskie 1984 ro:Jocurile Olimpice de vară din 1984 ru:Летние Олимпийские игры 1984 sh:Olimpijada 1984 sl:Poletne olimpijske igre 1984 sr:Летње олимпијске игре 1984. sv:Olympiska sommarspelen 1984 zh:1984年夏季奥林匹克运动会

Outils personnels