Un article de Wikivisual, l'encyclopédie libre.
L'Indoor de Milan est un tournoi du circuit ATP (masculin), il se déroule en Italie en indoor. Chaque match se dispute en deux sets gagnants (y compris la finale).
| Date
| Vainqueur
| Pays
| Finaliste
| Pays
| Score
|
| 1978 | Bjorn Borg | Image:Flag of Sweden.svg Suède | Vitas Gerulaitis | Image:Flag of the United States.svg États-Unis | 6-3, 6-3
|
| 1979 | John McEnroe | Image:Flag of the United States.svg États-Unis | John Alexander | Image:Flag of Australia.svg Australie | 6-4, 6-3
|
| 1980 | John McEnroe | Image:Flag of the United States.svg États-Unis | Vijay Amritraj | Image:Flag of India.svg Inde | 6-1, 6-4
|
| 1981 | John McEnroe | Image:Flag of the United States.svg États-Unis | Bjorn Borg | Image:Flag of Sweden.svg Suède | 7-6, 6-4
|
| 1982 | Guillermo Vilas | Image:Flag of Argentina.svg Argentine | Jimmy Connors | Image:Flag of the United States.svg États-Unis | 6-3, 6-3
|
| 1983 | Ivan Lendl | Image:Flag of the Czech Republic.svg Tchécoslovaquie | Kevin Curren | Image:Flag of the United States.svg États-Unis | 5-7, 6-3, 7-6
|
| 1984 | Stefan Edberg | Image:Flag of Sweden.svg Suède | Mats Wilander | Image:Flag of Sweden.svg Suède | 6-4, 6-2
|
| 1985 | John McEnroe | Image:Flag of the United States.svg États-Unis | Anders Jarryd | Image:Flag of Sweden.svg Suède | 6-4, 6-1
|
| 1986 | Ivan Lendl | Image:Flag of the Czech Republic.svg Tchécoslovaquie | Joakim Nystrom | Image:Flag of Sweden.svg Suède | 6-2, 6-2, 6-4
|
| 1987 | Boris Becker | Image:Flag of Germany.svg Allemagne | Miloslav Mecir | Image:Flag of the Czech Republic.svg Tchécoslovaquie | 6-4, 6-3
|
| 1988 | Yannick Noah | Image:Flag of France.svg France | Jimmy Connors | Image:Flag of the United States.svg États-Unis | 4-4 (abandon)
|
| 1989 | Boris Becker | Image:Flag of Germany.svg Allemagne | Alexander Volkov | Image:Flag of Russia (bordered).svg Russie | 6-1, 6-2
|
| 1990 | Ivan Lendl | Image:Flag of the Czech Republic.svg Tchécoslovaquie | Tim Mayotte | Image:Flag of the United States.svg États-Unis | 6-3, 6-2
|
| 1991 | Alexander Volkov | Image:Flag of Russia (bordered).svg Russie | Cristiano Caratti | Image:Flag of Italy.svg Italie | 6-1, 7-5
|
| 1992 | Omar Camporese | Image:Flag of Italy.svg Italie | Goran Ivanišević | Image:Flag of Croatia.svg Croatie | 3-6, 6-3, 6-4
|
| 1993 | Boris Becker | Image:Flag of Germany.svg Allemagne | Sergi Bruguera | Image:Flag of Spain.svg Espagne | 6-3, 6-3
|
| 1994 | Boris Becker | Image:Flag of Germany.svg Allemagne | Petr Korda | Image:Flag of the Czech Republic (bordered).svg République tchèque | 6-2, 3-6, 6-3
|
| 1995 | Ievgueni Kafelnikov | Image:Flag of Russia (bordered).svg Russie | Boris Becker | Image:Flag of Germany.svg Allemagne | 7-5, 5-7, 7-6
|
| 1996 | Goran Ivanišević | Image:Flag of Croatia.svg Croatie | Marc Rosset | Image:Flag of Switzerland.svg Suisse | 6-3, 7-6
|
| 1997 | Goran Ivanišević | Image:Flag of Croatia.svg Croatie | Sergi Bruguera | Image:Flag of Spain.svg Espagne | 6-2, 6-2
|
| 1998 | Ievgueni Kafelnikov | Image:Flag of Russia (bordered).svg Russie | Cédric Pioline | Image:Flag of France.svg France | 7-5, 6-4
|
| 1999 | Richard Krajicek | Image:Flag of the Netherlands.svg Pays-Bas | Greg Rusedski | Image:Flag of the United Kingdom.svg Royaume-Uni | 7-6, 6-7, 7-5
|
| 2000 | Marc Rosset | Image:Flag of Switzerland.svg Suisse | Ievgueni Kafelnikov | Image:Flag of Russia (bordered).svg Russie | 6-4, 6-4
|
| 2001 | Roger Federer | Image:Flag of Switzerland.svg Suisse | Julien Boutter | Image:Flag of France.svg France | 6-4, 6-7, 6-4
|
| 2002 | Davide Sanguinetti | Image:Flag of Italy.svg Italie | Roger Federer | Image:Flag of Switzerland.svg Suisse | 7-6, 4-6, 6-1
|
| 2003 | Martin Verkerk | Image:Flag of the Netherlands.svg Pays-Bas | Ievgueni Kafelnikov | Image:Flag of Russia (bordered).svg Russie | 6-4, 5-7, 7-5
|
| 2004 | Antony Dupuis | Image:Flag of France.svg France | Mario Ančić | Image:Flag of Croatia.svg Croatie | 6-4, 6-7, 7-6
|
| 2005 | Robin Soderling | Image:Flag of Sweden.svg Suède | Radek Stepanek | Image:Flag of the Czech Republic (bordered).svg République tchèque | 6-3, 6-7, 7-6
|
<div style="clear:both;" />