Helen Jacobs
Un article de Wikivisual, l'encyclopédie libre.
Helen Hull Jacobs (6 août 1908 – 2 juin 1997 à East Hampton, New York) est une joueuse de tennis américaine de l'entre-deux-guerres.
Sommaire |
[modifier] Carrière tennistique
Helen Jacobs, l'une des toutes meilleures joueuses au monde de 1928 à 1940, a remporté 5 titres du Grand Chelem en simple, dont 4 consécutifs aux Internationaux des États-Unis (1932-1935).
Elle n'a jamais participé aux Internationaux d'Australie.
À l'occasion de Wimbledon en 1933, elle est la première femme à avoir osé porter un short en lieu et place de la traditionnelle jupe.
Pendant sa carrière sportive, elle a rédigé des manuels de tennis et publié une autobiographie en 1936 (Beyond the Game).
[modifier] Seconde Guerre mondiale et vie personnelle
Helen Jacobs a servi comme lieutenant-colonel dans le renseignement de l'US Navy pendant la Seconde Guerre mondiale. Elle est une des premières et rares femmes à avoir jamais occupé un tel poste.
Homosexuelle notoire, elle a longtemps vécu avec Virginia Gurnee.
Elle est décédée en 1997 d'une insuffisance cardiaque.
[modifier] Performances en Grand Chelem
- Roland Garros
- Finaliste en simple : 1930, 1934
- Finaliste en double dames : 1934
- Wimbledon
- Championne en simple : 1936
- Finaliste en simple : 1929, 1932, 1934, 1935, 1938
- Finaliste en double dames : 1932, 1936, 1939
- Internationaux des États-Unis
- Championne en simple : 1932, 1933, 1934, 1935
- Finaliste en simple : 1928, 1936, 1939, 1940
- Championne en double dames : 1932, 1934, 1935
- Finaliste en double dames : 1931, 1936
- Championne en double mixte : 1934
- Finaliste en double mixte : 1932
[modifier] Finales en Grand Chelem (simple)
[modifier] Victoires (5)
| Année | Tournoi | Adversaire | Score |
| 1932 | Internationaux des États-Unis | Image:Flag of the United States.svg Carolin Babcock | 6-2, 6-2 |
| 1933 | Internationaux des États-Unis (2) | Image:Flag of the United States.svg Helen Wills Moody | 8-6, 3-6, 3-0 ret. |
| 1934 | Internationaux des États-Unis (3) | Image:Flag of the United States.svg Sarah Palfrey | 6-1, 6-4 |
| 1935 | Internationaux des États-Unis (4) | Image:Flag of the United States.svg Sarah Palfrey Fabyan | 6-2, 6-4 |
| 1936 | Wimbledon | Image:Flag of Germany.svg Hilde Sperling | 6-2, 4-6, 7-5 |
[modifier] Défaites (11)
| Année | Tournoi | Adversaire | Score |
| 1928 | Internationaux des États-Unis | Image:Flag of the United States.svg Helen Wills | 6-2, 6-1 |
| 1929 | Wimbledon | Image:Flag of the United States.svg Helen Wills | 6-1, 6-2 |
| 1930 | Roland Garros | Image:Flag of the United States.svg Helen Wills Moody | 6-2, 6-1 |
| 1932 | Wimbledon | Image:Flag of the United States.svg Helen Wills Moody | 6-3, 6-1 |
| 1934 | Roland Garros | Image:Flag of Germany.svg Margaret Scriven | 7-5, 4-6, 6-1 |
| 1934 | Wimbledon | Image:Flag of the United Kingdom.svg Dorothy Round | 6-2, 5-7, 6-3 |
| 1935 | Wimbledon | Image:Flag of the United States.svg Helen Wills Moody | 6-3, 3-6, 7-5 |
| 1936 | Internationaux des États-Unis | Image:Flag of the United States.svg Alice Marble | 4-,6 6-3, 6-2 |
| 1938 | Wimbledon | Image:Flag of the United States.svg Helen Wills Moody | 6-4, 6-0 |
| 1939 | Internationaux des États-Unis | Image:Flag of the United States.svg Alice Marble | 6-0, 8-10, 6-4 |
| 1940 | Internationaux des États-Unis | Image:Flag of the United States.svg Alice Marble | 6-2, 6-3 |
[modifier] Parcours en Grand Chelem (simple)
| Tournoi | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Internationaux d'Australie | |||||||||||||||||
| Roland Garros | F | 1/4 | 1/4 | 1/2 | F | 1/2 | 1/4 | ||||||||||
| Wimbledon | 3e t | F | 1/4 | 1/2 | F | 1/2 | F | F | V | 1/4 | F | 1/4 | |||||
| Internationaux des États-Unis | 2e t | 1/2 | F | 1/2 | 1/4 | V | V | V | V | F | 1/2 | 3e t | F | F | 1/2 |
V=victoire / F=finale
|
|
en:Helen Jacobs ja:ヘレン・ジェイコブス pl:Helen Jacobs sv:Helen Jacobs

