Football aux jeux Olympiques de 1904
Un article de Wikivisual, l'encyclopédie libre.
Résultats des épreuves de Football aux Jeux Olympiques d'été de 1904 à Saint-Louis aux États-Unis. Pour la seconde fois consécutive, le football est une épreuve en démonstration.
| Médaille | Pays | Joueurs |
|---|---|---|
| | Image:Flag of Canada.svg Canada | Ernest Linton, George Ducker, John Gourley, John Fraser, Albert Johnson, Robert Lane, Thomas Taylor, Frederick Steep, Alexander Hall, Gordon MacDonald, William Twaits, Albert Henderson, 0. Christmas |
| | Image:Flag of the United States.svg États-Unis | louis Menges, Oscar Brockmeyer, Thomas January, John January, Charles January, Peter J. Ratican, Warren Brittingham, Alexander Cudmore, Charles A. Bartliff, Joseph P. Lydon, Raymond Lawler |
| | Image:Flag of the United States.svg États-Unis | Frank Frost, George Cooke, H. Jameson, Joseph Brady, Dierkes, Martin Dooling, Cormic Costgrove, O'Connell, Claude Jameson, Harry Tate, Thomas Cook, Johnson |
[modifier] Résultats des matchs
| 16 novembre | |||||
|---|---|---|---|---|---|
| Galt Football ClubImage:Flag of Canada.svg Canada | 7 | - | 0 | Christian Brother College, St. LouisImage:Flag of the United States.svg États-Unis | |
| Alexander Hall 3, Gordon McDonald 2, Frederick Steep, Thomas Taylor | |||||
| 17 novembre | |||||
| Galt Football ClubImage:Flag of Canada.svg Canada | 4 | - | 0 | St. Rose of St. LouisImage:Flag of the United States.svg États-Unis | |
| Thomas Taylor 2, Albert Hendersen, un butl | |||||
| 20 novembre | |||||
| St. Rose de St. LouisImage:Flag of the United States.svg États-Unis | 0 | - | 0 | Christian Brother College, St. LouisImage:Flag of the United States.svg États-Unis | |
| 21 novembre | |||||
| St. Rose of St. LouisImage:Flag of the United States.svg États-Unis | 0 | - | 0 | Christian Brother College, St. LouisImage:Flag of the United States.svg États-Unis | |
| 23 novembre | |||||
| St. Rose of St. LouisImage:Flag of the United States.svg États-Unis | 0 | - | 2 | Christian Brother College, St. LouisImage:Flag of the United States.svg États-Unis | |
| (buteurs inconnus) | |||||
| Image:Olympic rings.svg | Football aux Jeux Olympiques d'été |
| Paris 1900 (sport en démonstration) | Saint-Louis 1904 (sport en démonstration) | Londres 1908 | Stockholm 1912 | |
| Anvers 1920 | Paris 1924 | Amsterdam 1928 | Berlin 1936 | Londres 1948 | Helsinki 1952 | |
| Melbourne/Stockholm 1956 | Rome 1960 | Tokyo 1964 | Mexico 1968 | Munich 1972 | Montréal 1976 | |
| Moscou 1980 | Los Angeles 1984 | Séoul 1988 | Barcelone 1992 | Atlanta 1996 | |
| Sydney 2000 | Athènes 2004 | Pékin 2008 | |
| Jeux Olympiques d'été de 1904 | |
| Athlétisme | Aviron | Basket-ball | Boxe | Cyclisme | Escrime | Football | Golf | Gymnastique | Haltérophilie | |
| Lacrosse | Lutte | Natation | Roque | Tennis | Tir à l'arc | Tir à la corde | |
| Image:Olympic rings.svg | Portail du sport – Accédez aux articles de Wikipédia concernant le sport. |
en:Football at the 1904 Summer Olympics es:Fútbol en los Juegos Olímpicos de Saint Louis 1904 it:Calcio alle olimpiadi estive 1904 nl:Olympische Zomerspelen 1904/Voetbal

