Un article de Wikivisual, l'encyclopédie libre.
La Coupe UEFA, souvent appelée Coupe de l'UEFA, est une compétition de football qui oppose des clubs européens. Elle fut créée lors de la saison 1971-1972 par l'UEFA pour remplacer la Coupe des villes de foire qui, elle, a vu le jour le 18 avril 1955.
La compétition est ouverte aux vainqueurs des Coupes nationales et aux clubs terminant leur championnat directement derrière ceux qui participent à la Ligue des Champions. Enfin trois équipes peuvent prendre part à cette compétition sur la base d'un classement fair play.
Les 16 clubs éliminés lors du troisième tour préliminaire de la Ligue des Champions participent au premier tour de la Coupe UEFA alors que les troisièmes de la phase de groupes de Ligue des Champions participent aux seizièmes de finale.
Depuis la saison 1997-1998, la finale se joue sur un seul match en terrain neutre.
Comme c'est le cas pour toutes les autres compétitions de clubs, le nombre d'engagés par association et leur point d'entrée dans la compétition dépend du coefficient UEFA de l'association.
A l'origine, les vainqueurs de Coupe nationale participaient à la Coupe d'Europe des vainqueurs de coupes et seul le champion national participait à la Coupe d'Europe des clubs champions.
Remarques :
- Représentant du continent asiatique, le sud-coréen Cha Bum-Kun l'a remportée à 2 reprises, avec 2 clubs différents. Pour le continent nord-américain, le mexicain Hugo Sanchez est à citer (1 victoire); pour celui sud-américain l'argentin Jorge Valdano (2 victoires).
[modifier] Coupe d'Europe des villes de foire
| Date
| Vainqueur
| Finaliste
| Score
| Lieu
|
|
| 5 mars 1958 | Image:Flag of Spain.svg FC Barcelone | Image:Flag of England.svg London XI | 2 - 2 | Stamford Bridge, Londres | *
|
| 1er mai 1958 | Image:Flag of Spain.svg FC Barcelone | Image:Flag of England.svg London XI | 6 - 0 | Nou Camp, Barcelone | *
|
| 29 mars 1960 | Image:Flag of Spain.svg FC Barcelone | Image:Flag of England.svg Birmingham City | 0 - 0 | St Andrew's, Birmingham | **
|
| 4 mai 1960 | Image:Flag of Spain.svg FC Barcelone | Image:Flag of England.svg Birmingham City | 4 - 1 | Nou Camp, Barcelone | **
|
| 27 septembre 1961 | Image:Flag of Italy.svg AS Rome | Image:Flag of England.svg Birmingham City | 2 - 2 | St Andrew's, Birmingham |
|
| 11 octobre 1961 | Image:Flag of Italy.svg AS Rome | Image:Flag of England.svg Birmingham City | 2 - 0 | Stadio Olimpico, Rome |
|
| 8 septembre 1962 | Image:Flag of Spain.svg Valence CF | Image:Flag of Spain.svg FC Barcelone | 6 - 2 | Stade Luis Casanova, Valence |
|
| 12 septembre 1962 | Image:Flag of Spain.svg Valence CF | Image:Flag of Spain.svg FC Barcelone | 1 - 1 | Nou Camp, Barcelone |
|
| 12 juin 1963 | Image:Flag of Spain.svg Valence CF | Image:Flag of SFR Yugoslavia.svg Dinamo Zagreb | 1 - 2 | Stade Dinamo, Zagreb |
|
| 26 juin 1963 | Image:Flag of Spain.svg Valence CF | Image:Flag of SFR Yugoslavia.svg Dinamo Zagreb | 2 - 0 | Stade Luis Casanova, Valence |
|
| 25 juin 1964 | Image:Flag of Spain.svg Real Saragosse | Image:Flag of Spain.svg Valence CF | 2 - 1 | Nou Camp, Barcelone | ***
|
| 23 juin 1965 | Image:Flag of Hungary.svg Ferencváros | Image:Flag of Italy.svg Image:Juventus5jq.png Juventus de Turin | 1 - 0 | Stadio Comunale, Turin | ***
|
| 14 septembre 1966 | Image:Flag of Spain.svg FC Barcelone | Image:Flag of Spain.svg Real Saragosse | 0 - 1 | Nou Camp, Barcelone |
|
| 21 septembre 1966 | Image:Flag of Spain.svg FC Barcelone | Image:Flag of Spain.svg Real Saragosse | 4 - 2 | La Romareda, Saragosse | ****
|
| 30 août 1967 | Image:Flag of SFR Yugoslavia.svg Dinamo Zagreb | Image:Flag of England.svg Leeds United | 2 - 0 | Stade Dinamo, Zagreb |
|
| 6 septembre 1967 | Image:Flag of SFR Yugoslavia.svg Dinamo Zagreb | Image:Flag of England.svg Leeds United | 0 - 0 | Elland Road, Leeds |
|
| 7 août 1968 | Image:Flag of England.svg Leeds United | Image:Flag of Hungary.svg Ferencváros | 1 - 0 | Elland Road, Leeds |
|
| 11 septembre 1968 | Image:Flag of England.svg Leeds United | Image:Flag of Hungary.svg Ferencváros | 0 - 0 | Nepstadion, Budapest |
|
| 29 mai 1969 | Image:Flag of England.svg Newcastle United | Image:Flag of Hungary.svg Újpest Dózsa SC | 3 - 0 | St James' Park, Newcastle |
|
| 11 juin 1969 | Image:Flag of England.svg Newcastle United | Image:Flag of Hungary.svg Újpest Dózsa SC | 2 - 3 | Dozsa-Stadion, Budapest |
|
| 22 avril 1970 | Image:Flag of England.svg Arsenal | Image:Flag of Belgium.svg RSC Anderlecht | 1 - 3 | Stade Emile Versé, Bruxelles |
|
| 28 avril 1970 | Image:Flag of England.svg Arsenal | Image:Flag of Belgium.svg RSC Anderlecht | 3 - 0 | Highbury, Londres |
|
| 28 mai 1971 | Image:Flag of England.svg Leeds United | Image:Flag of Italy.svg Image:Juventus5jq.png Juventus de Turin | 2 - 2 | Stadio Comunale, Turin | *****
|
| 3 juin 1971 | Image:Flag of England.svg Leeds United | Image:Flag of Italy.svg Image:Juventus5jq.png Juventus de Turin | 1 - 1 | Elland Road, Leeds | ******
|
<div style="clear:both;" />
* - la première édition s'est jouée sur trois saisons, London XI était une sélection des meilleurs joueurs des clubs londoniens
** - la deuxième édition s'est jouée sur deux saisons
*** - finale sur un seul match
**** - après prolongations
***** - le match devait se jouer le 26 mai mais fut interrompu après 51 minutes à cause d'un terrain impraticable
****** - aux buts à l'extérieur
A la fin de la saison 1970-1971, la Coupe des villes de foires fut remplacée par la Coupe UEFA. Un match opposa le premier et le dernier vainqueur de la Coupe afin de déterminer qui pourrait conserver définitivement le trophée.
<div style="clear:both;" />
| Date
| Vainqueur
| Finaliste
| Score
| Lieu
|
|
| 3 mai 1972 | Image:Flag of England.svg Image:Tottenham Badge 2006.png Tottenham Hotspur | Image:Flag of England.svg Wolverhampton Wanderers | 2 - 1 | Molineux Stadium, Wolverhampton |
|
| 17 mai 1972 | Image:Flag of England.svg Image:Tottenham Badge 2006.png Tottenham Hotspur | Image:Flag of England.svg Wolverhampton Wanderers | 1 - 1 | White Hart Lane, Londres |
|
| 10 mai 1973 | Image:Flag of England.svg Image:Liverpoolfc.gif Liverpool | Image:Flag of Germany.svg Borussia Mönchengladbach | 3 - 0 | Anfield, Liverpool | *
|
| 23 mai 1973 | Image:Flag of England.svg Image:Liverpoolfc.gif Liverpool | Image:Flag of Germany.svg Borussia Mönchengladbach | 0 - 2 | Boekelbergstadion, Mönchengladbach |
|
| 21 mai 1974 | Image:Flag of the Netherlands.svg Feyenoord Rotterdam | Image:Flag of England.svg Image:Tottenham Badge 2006.png Tottenham Hotspur | 2 - 2 | White Hart Lane, Londres |
|
| 29 mai 1974 | Image:Flag of the Netherlands.svg Feyenoord Rotterdam | Image:Flag of England.svg Image:Tottenham Badge 2006.png Tottenham Hotspur | 2 - 0 | Feyenoord Stadion, Rotterdam |
|
| 7 mai 1975 | Image:Flag of Germany.svg Borussia Mönchengladbach | Image:Flag of the Netherlands.svg Image:FC Twente logo.png FC Twente | 0 - 0 | Rheinstadion, Düsseldorf |
|
| 21 mai 1975 | Image:Flag of Germany.svg Borussia Mönchengladbach | Image:Flag of the Netherlands.svg Image:FC Twente logo.png FC Twente | 5 - 1 | Diekman, Enschede |
|
| 28 avril 1976 | Image:Flag of England.svg Image:Liverpoolfc.gif Liverpool | Image:Flag of Belgium.svg Image:Club-Brugge.png FC Bruges | 3 - 2 | Anfield, Liverpool |
|
| 19 mai 1976 | Image:Flag of England.svg Image:Liverpoolfc.gif Liverpool | Image:Flag of Belgium.svg Image:Club-Brugge.png FC Bruges | 1 - 1 | Stade Olympique, Bruges |
|
| 4 mai 1977 | Image:Flag of Italy.svg Image:Juventus5jq.png Juventus de Turin | Image:Flag of Spain.svg Athletic Bilbao | 1 - 0 | Stadio Comunale, Turin |
|
| 18 mai 1977 | Image:Flag of Italy.svg Image:Juventus5jq.png Juventus de Turin | Image:Flag of Spain.svg Athletic Bilbao | 1 - 2 | Stade San Mamés, Bilbao | **
|
| 26 avril 1978 | Image:Flag of the Netherlands.svg PSV Eindhoven | Image:Flag of France.svg SC Bastia | 0 - 0 | Stade Armand Cesari, Furiani |
|
| 9 mai 1978 | Image:Flag of the Netherlands.svg PSV Eindhoven | Image:Flag of France.svg SC Bastia | 3 - 0 | Philips Stadion, Eindhoven |
|
| 9 mai 1979 | Image:Flag of Germany.svg Borussia Mönchengladbach | Image:Flag of SFR Yugoslavia.svg Étoile rouge Belgrade | 1 - 1 | Crvena Zvezda, Belgrade |
|
| 23 mai 1979 | Image:Flag of Germany.svg Borussia Mönchengladbach | Image:Flag of SFR Yugoslavia.svg Étoile rouge Belgrade | 1 - 0 | Rheinstadion, Düsseldorf |
|
| 7 mai 1980 | Image:Flag of Germany.svg Eintracht Francfort | Image:Flag of Germany.svg Borussia Mönchengladbach | 3 - 2 | Boekelbergstadion, Mönchengladbach |
|
| 21 mai 1980 | Image:Flag of Germany.svg Eintracht Francfort | Image:Flag of Germany.svg Borussia Mönchengladbach | 0 - 1 | Mainstadion, Francfort | **
|
| 6 mai 1981 | Image:Flag of England.svg Ipswich Town | Image:Flag of the Netherlands.svg AZ Alkmaar | 3 - 0 | Portman Road, Ipswich |
|
| 20 mai 1981 | Image:Flag of England.svg Ipswich Town | Image:Flag of the Netherlands.svg AZ Alkmaar | 2 - 4 | Stade Olympique, Amsterdam |
|
| 5 mai 1982 | Image:Flag of Sweden.svg Image:IFK Göteborg.png IFK Göteborg | Image:Flag of Germany.svg Hambourg SV | 1 - 0 | Ullevi, Göteborg |
|
| 19 mai 1982 | Image:Flag of Sweden.svg Image:IFK Göteborg.png IFK Göteborg | Image:Flag of Germany.svg Hambourg SV | 3 - 0 | Volksparkstadion, Hambourg |
|
| 4 mai 1983 | Image:Flag of Belgium.svg RSC Anderlecht | Image:Flag of Portugal.svg Benfica | 1 - 0 | Stade du Heysel, Bruxelles |
|
| 18 mai 1983 | Image:Flag of Belgium.svg RSC Anderlecht | Image:Flag of Portugal.svg Benfica | 1 - 1 | Estádio da Luz, Lisbonne |
|
| 9 mai 1984 | Image:Flag of England.svg Image:Tottenham Badge 2006.png Tottenham Hotspur | Image:Flag of Belgium.svg RSC Anderlecht | 1 - 1 | Stade Constant Vanden Stock, Bruxelles |
|
| 23 mai 1984 | Image:Flag of England.svg Image:Tottenham Badge 2006.png Tottenham Hotspur | Image:Flag of Belgium.svg RSC Anderlecht | 1 - 1 | White Hart Lane, Londres | 4 - 3 ***
|
| 8 mai 1985 | Image:Flag of Spain.svg Image:Real.gif Real Madrid | Image:Flag of Hungary.svg FC Fehérvár | 3 - 0 | Sóstói, Székesfehérvár |
|
| 22 mai 1985 | Image:Flag of Spain.svg Image:Real.gif Real Madrid | Image:Flag of Hungary.svg FC Fehérvár | 0 - 1 | Stade Santiago Bernabeu, Madrid |
|
| 30 avril 1986 | Image:Flag of Spain.svg Image:Real.gif Real Madrid | Image:Flag of Germany.svg Image:1FC Cologne.gif FC Cologne | 5 - 1 | Stade Santiago Bernabeu, Madrid |
|
| 6 mai 1986 | Image:Flag of Spain.svg Image:Real.gif Real Madrid | Image:Flag of Germany.svg Image:1FC Cologne.gif FC Cologne | 0 - 2 | Stade Olympique, Berlin |
|
| 6 mai 1987 | Image:Flag of Sweden.svg Image:IFK Göteborg.png IFK Göteborg | Image:Flag of Scotland.svg Dundee United | 1 - 0 | Ullevi, Göteborg |
|
| 20 mai 1987 | Image:Flag of Sweden.svg Image:IFK Göteborg.png IFK Göteborg | Image:Flag of Scotland.svg Dundee United | 1 - 1 | Tannadice Park, Dundee |
|
| 4 mai 1988 | Image:Flag of Germany.svg Bayer Leverkusen | Image:Flag of Spain.svg Espanyol Barcelone | 0 - 3 | Stade de Sarrià, Barcelone |
|
| 18 mai 1988 | Image:Flag of Germany.svg Bayer Leverkusen | Image:Flag of Spain.svg Espanyol Barcelone | 3 - 0 | Stade Ulrich Haberland, Leverkusen | 3 - 2 ***
|
| 3 mai 1989 | Image:Flag of Italy.svg Naples | Image:Flag of Germany.svg VfB Stuttgart | 2 - 1 | Stadio San Paolo, Naples |
|
| 17 mai 1989 | Image:Flag of Italy.svg Naples | Image:Flag of Germany.svg VfB Stuttgart | 3 - 3 | Neckarstadion, Stuttgart |
|
| 2 mai 1990 | Image:Flag of Italy.svg Image:Juventus5jq.png Juventus de Turin | Image:Flag of Italy.svg Fiorentina | 3 - 1 | Stadio Comunale, Turin |
|
| 16 mai 1990 | Image:Flag of Italy.svg Image:Juventus5jq.png Juventus de Turin | Image:Flag of Italy.svg Fiorentina | 0 - 0 | Stadio Partenio, Avellino |
|
| 8 mai 1991 | Image:Flag of Italy.svg Inter Milan | Image:Flag of Italy.svg AS Rome | 2 - 0 | Giuseppe Meazza, Milan |
|
| 22 mai 1991 | Image:Flag of Italy.svg Inter Milan | Image:Flag of Italy.svg AS Rome | 0 - 1 | Stadio Olimpico, Rome |
|
| 29 avril 1992 | Image:Flag of the Netherlands.svg Ajax Amsterdam | Image:Flag of Italy.svg Torino FC | 2 - 2 | Stadio delle Alpi, Turin |
|
| 13 mai 1992 | Image:Flag of the Netherlands.svg Ajax Amsterdam | Image:Flag of Italy.svg Torino FC | 0 - 0 | Stade Olympique, Amsterdam | **
|
| 5 mai 1993 | Image:Flag of Italy.svg Image:Juventus5jq.png Juventus de Turin | Image:Flag of Germany.svg Image:Logo borussia dortmund.jpg Borussia Dortmund | 3 - 1 | Westfalenstadion, Dortmund |
|
| 19 mai 1993 | Image:Flag of Italy.svg Image:Juventus5jq.png Juventus de Turin | Image:Flag of Germany.svg Image:Logo borussia dortmund.jpg Borussia Dortmund | 3 - 0 | Stadio delle Alpi, Turin |
|
| 26 avril 1994 | Image:Flag of Italy.svg Inter Milan | Image:Flag of Austria.svg Image:Austria.jpg SV Austria Salzbourg | 1 - 0 | Stade Ernst Happel, Vienne |
|
| 11 mai 1994 | Image:Flag of Italy.svg Inter Milan | Image:Flag of Austria.svg Image:Austria.jpg SV Austria Salzbourg | 1 - 0 | Giuseppe Meazza, Milan |
|
| 3 mai 1995 | Image:Flag of Italy.svg Parme AC | Image:Flag of Italy.svg Image:Juventus5jq.png Juventus de Turin | 1 - 0 | Stadio Ennio Tardini, Parme |
|
| 17 mai 1995 | Image:Flag of Italy.svg Parme AC | Image:Flag of Italy.svg Image:Juventus5jq.png Juventus de Turin | 1 - 1 | San Siro, Milan |
|
| 1er mai 1996 | Image:Flag of Germany.svg Bayern de Munich | Image:Flag of France.svg Girondins de Bordeaux | 2 - 0 | Stade Olympique, Munich |
|
| 15 mai 1996 | Image:Flag of Germany.svg Bayern de Munich | Image:Flag of France.svg Girondins de Bordeaux | 3 - 1 | Parc Lescure, Bordeaux |
|
| 7 mai 1997 | Image:Flag of Germany.svg Schalke 04 | Image:Flag of Italy.svg Inter Milan | 1 - 0 | Parkstadion, Gelsenkirchen |
|
| 21 mai 1997 | Image:Flag of Germany.svg Schalke 04 | Image:Flag of Italy.svg Inter Milan | 0 - 1 | Giuseppe Meazza, Milan | 4 - 1 ***
|
<div style="clear:both;" />
* - le match devait se jouer le 9 mai mais fut interrompu après 27 minutes, le terrain étant détrempé
** - aux buts à l'extérieur
*** - aux tirs au but
| Date
| Vainqueur
| Finaliste
| Score
| Lieu
|
|
| 6 mai 1998 | Image:Flag of Italy.svg Inter Milan | Image:Flag of Italy.svg Lazio Rome | 3 - 0 | Parc des Princes, Paris |
|
| 12 mai 1999 | Image:Flag of Italy.svg Parme AC | Image:Flag of France.svg Image:LogoOM.png Olympique de Marseille | 3 - 0 | Stade Loujniki, Moscou |
|
| 17 mai 2000 | Image:Flag of Turkey.svg Galatasaray | Image:Flag of England.svg Arsenal | 0 - 0 | Parken Stadium, Copenhague | 4 - 1 *
|
| 16 mai 2001 | Image:Flag of England.svg Image:Liverpoolfc.gif Liverpool | Image:Flag of Spain.svg Deportivo Alavés | 5 - 4 | Westfalenstadion, Dortmund | **
|
| 8 mai 2002 | Image:Flag of the Netherlands.svg Feyenoord Rotterdam | Image:Flag of Germany.svg Image:Logo borussia dortmund.jpg Borussia Dortmund | 3 - 2 | Feyenoord Stadion, Rotterdam |
|
| 21 mai 2003 | Image:Flag of Portugal.svg FC Porto | Image:Flag of Scotland.svg Celtic de Glasgow | 3 - 2 | Stade Olympique, Séville | **
|
| 19 mai 2004 | Image:Flag of Spain.svg Valence CF | Image:Flag of France.svg Image:LogoOM.png Olympique de Marseille | 2 - 0 | Ullevi, Göteborg |
|
| 18 mai 2005 | Image:Flag of Russia.svg CSKA Moscou | Image:Flag of Portugal.svg Sporting Portugal | 3 - 1 | Estádio José Alvalade, Lisbonne |
|
| 10 mai 2006 | Image:Flag of Spain.svg FC Séville | Image:Flag of England.svg Middlesbrough | 4 - 0 | Philips Stadion, Eindhoven |
|
| 16 mai 2007 | | | | Hampden Park, Glasgow |
|
| 2008 | | | | City of Manchester Stadium, Manchester |
|
| 2009 | | | | Stade Şükrü Saraçoğlu, Istanbul |
|
<div style="clear:both;" />
* - aux tirs au but
** - après prolongations
[modifier] Liens externes
<div style="clear:both;" />
<div style="clear:both;" />
ar:كأس الاتحاد الأوروبي
az:UEFA Kuboku
bg:Купа на УЕФА
bs:Kup UEFA
ca:Copa de la UEFA
cs:Pohár UEFA
da:UEFA Cup
de:UEFA-Pokal
el:Κύπελλο ΟΥΕΦΑ
en:UEFA Cup
es:Copa de la UEFA
et:UEFA Cup
fi:UEFA Cup
he:גביע אופ"א
hr:Kup UEFA
it:Coppa UEFA
ja:UEFAカップ
lt:UEFA taurė
nl:UEFA Cup
no:UEFA-cupen
pl:Puchar UEFA
pt:Taça UEFA
ro:Cupa UEFA
ru:Кубок УЕФА
sl:Pokal UEFA
sv:UEFA-cupen
th:ยูฟ่าคัพ
tr:UEFA Kupası
vi:Cúp UEFA
zh:欧洲联盟杯