Communes du canton de Vaud
Un article de Wikivisual, l'encyclopédie libre.
Voici la liste de 381 communes du canton de Vaud.
[modifier] District d'Aigle
| Drapeau | Code postal | Commune | Habitants (2004) | Superficie km2 | Densité |
|---|---|---|---|---|---|
| Image:Aigle-drapeau.gif | 1860 | Aigle | 7 864 | 16,36 | 481 |
| Image:Bex-drapeau.gif | 1880 1882 | Bex | 5 925 | 96,60 | 61 |
| Image:Chessel-drapeau.gif | 1846 | Chessel | 321 | 3,57 | 90 |
| Image:Corbeyrier-drapeau.gif | 1856 | Corbeyrier | 349 | 22,00 | 16 |
| Image:Gryon-drapeau.gif | 1882 | Gryon | 1 115 | 15,15 | 74 |
| Image:Lavey-Morcles-drapeau.gif | 1892 | Lavey-Morcles | 815 | 14,18 | 57 |
| Image:Leysin-drapeau.gif | 1854 | Leysin | 2 973 | 18,54 | 160 |
| Image:Noville-drapeau.gif | 1845 | Noville | 644 | 10,32 | 62 |
| Image:Ollon-drapeau.gif | 1867 1884 1885 | Ollon | 6 513 | 59,59 | 109 |
| Image:Ormont-Dessous-drapeau.gif | 1862 1863 1866 | Ormont-Dessous | 1 000 | 63,37 | 16 |
| Image:Ormont-Dessus-drapeau.gif | 1864 1865 | Ormont-Dessus | 1 417 | 61,44 | 23 |
| Image:Rennaz-drapeau.gif | 1847 | Rennaz | 623 | 2,21 | 282 |
| Image:Roche VD-drapeau.gif | 1852 | Roche (VD) | 894 | 6,45 | 139 |
| Image:Villeneuve VD-drapeau.gif | 1844 | Villeneuve (VD) | 4 287 | 32,08 | 134 |
| Image:Yvorne-drapeau.gif | 1853 | Yvorne | 934 | 12,19 | 77 |
[modifier] District d'Aubonne
| Drapeau | Code postal | Commune | Habitants (2004) | Superficie km2 | Densité |
|---|---|---|---|---|---|
| Image:Apples-drapeau.gif | 1143 | Apples | 1 142 | 12,89 | 86 |
| Image:Aubonne-drapeau.gif | 1170 | Aubonne | 2 674 | 6,88 | 389 |
| Image:Ballens-drapeau.gif | 1144 | Ballens | 383 | 8,38 | 43 |
| Image:Berolle-drapeau.gif | 1149 | Berolle | 221 | 9,59 | 23 |
| Image:Bière-drapeau.gif | 1145 | Bière | 1 413 | 25,00 | 57 |
| Image:Bougy-Villars-drapeau.gif | 1172 | Bougy-Villars | 406 | 1,78 | 228 |
| Image:Féchy-drapeau.gif | 1173 | Féchy | 709 | 2,81 | 252 |
| Image:Gimel-drapeau.gif | 1188 | Gimel | 1 441 | 18,86 | 76 |
| Image:Longirod-drapeau.gif | 1261 | Longirod | 380 | 9,48 | 40 |
| Image:Marchissy-drapeau.gif | 1261 | Marchissy | 361 | 11,98 | 30 |
| Image:Mollens VD-drapeau.gif | 1146 | Mollens (VD) | 277 | 11,00 | 25 |
| Image:Montherod-drapeau.gif | 1174 | Montherod | 464 | 4,97 | 93 |
| Image:Pizy-drapeau.gif | 1174 | Pizy | 75 | 2,51 | 30 |
| Image:Saint-George-drapeau.gif | 1188 | Saint-George | 738 | 12,30 | 60 |
| Image:Saint-Livres-drapeau.gif | 1176 | Saint-Livres | 570 | 7,90 | 72 |
| Image:Saint-Oyens-drapeau.gif | 1187 | Saint-Oyens | 246 | 3,04 | 81 |
| Image:Saubraz-drapeau.gif | 1189 | Saubraz | 254 | 3,69 | 69 |
[modifier] District d'Avenches
| Drapeau | Code postal | Commune | Habitants (2004) | Superficie km2 | Densité |
|---|---|---|---|---|---|
| Image:Avenches-drapeau.gif | 1580 | Avenches | 2 549 | 16,43 | 155 |
| Image:Bellerive-drapeau.gif | 1585 | Bellerive (VD) | 585 | 2,25 | 260 |
| Image:Chabrey-drapeau.gif | 1589 | Chabrey | 214 | 3,95 | 54 |
| Image:Constantine-drapeau.gif | 1587 | Constantine | 280 | 2,83 | 99 |
| Image:Cudrefin-drapeau.gif | 1588 | Cudrefin | 947 | 27,54 | 34 |
| Image:Donatyre-drapeau.gif | 1582 | Donatyre | 150 | 1,07 | 140 |
| Image:Faoug-drapeau.gif | 1595 | Faoug | 602 | 3,02 | 199 |
| Image:Montmagny-drapeau.gif | 1587 | Montmagny | 172 | 3,77 | 46 |
| Image:Mur VD-drapeau.gif | 1787 | Mur (VD) | 180 | 1,76 | 102 |
| 1580 | Oleyres | 222 | 1,92 | 116 | |
| Image:Vallamand-drapeau.gif | 1586 | Vallamand | 352 | 2,36 | 149 |
| Image:Villars-le-Grand-drapeau.gif | 1584 | Villars-le-Grand | 282 | 4,21 | 67 |
[modifier] District de Cossonay
[modifier] District d'Echallens
[modifier] District de Grandson
[modifier] District de Lausanne
| Drapeau | Code postal | Commune | Habitants (2004) | Superficie km2 | Densité |
|---|---|---|---|---|---|
| Image:Belmont-sur-Lausanne-drapeau.gif | 1092 | Belmont-sur-Lausanne | 2 803 | 2,64 | 1 062 |
| Image:Cheseaux-sur-Lausanne-drapeau.gif | 1033 | Cheseaux-sur-Lausanne | 3 099 | 4,60 | 674 |
| Image:Crissier-drapeau.gif | 1023 | Crissier | 6 721 | 5,50 | 1 222 |
| Image:Epalinges-drapeau.gif | 1066 | Epalinges | 7 701 | 4,61 | 1 670 |
| Image:Jouxtens-Mézery-drapeau.gif | 1008 | Jouxtens-Mézery | 1 280 | 1,93 | 663 |
| 1000-1007 1010-1012 1014-1015 1017-1018 | Lausanne | 117 161 | 41,37 | 2 832 |
| Image:Le Mont-sur-Lausanne-drapeau.gif | 1052 | Le Mont-sur-Lausanne | 5 257 | 9,80 | 536 |
| Image:Paudex-drapeau.gif | 1094 | Paudex | 1 372 | 0,49 | 2 800 |
| Image:Prilly-drapeau.gif | 1008 | Prilly | 10 750 | 2,20 | 4 886 |
| Image:Pully-drapeau.gif | 1009 1068 | Pully | 16 359 | 5,84 | 2 801 |
| Image:Renens VD-drapeau.gif | 1020 | Renens (VD) | 17 833 | 2,95 | 6 045 |
| Image:Romanel-sur-Lausanne-drapeau.gif | 1032 | Romanel-sur-Lausanne | 3 127 | 2,87 | 1 090 |
[modifier] District de la Vallée
| Drapeau | Code postal | Commune | Habitants (2004) | Superficie km2 | Densité |
|---|---|---|---|---|---|
| Image:L Abbaye-drapeau.gif | 1342 1344 1346 | L'Abbaye | 1 258 | 31,45 | 40 |
| Image:Le Chenit-drapeau.gif | 1341 1347 1348 | Le Chenit | 4 061 | 99,22 | 41 |
| Image:Le Lieu-drapeau.gif | 1343 1345 | Le Lieu | 832 | 32,57 | 26 |
[modifier] District de Lavaux
| Drapeau | Code postal | Commune | Habitants (2004) | Superficie km2 | Densité |
|---|---|---|---|---|---|
| Image:Chexbres-drapeau.gif | 1071 | Chexbres | 2 040 | 2,14 | 953 |
| Image:Cully Vaud-drapeau.gif | 1091 1096 | Cully | 1 762 | 2,38 | 740 |
| Image:Epesses-drapeau.gif | 1098 | Epesses | 320 | 1,60 | 200 |
| 1072 | Forel (Lavaux) | 1 725 | 18,44 | 94 | |
| Image:Grandvaux Vaud-drapeau.gif | 1091 | Grandvaux | 1 930 | 2,95 | 654 |
| 1090 1093 1095 | Lutry | 8 623 | 8,41 | 1 025 |
| Image:Puidoux-drapeau.png | 1070 | Puidoux | 2 423 | 38,14 | 64 |
| Image:Riex-drapeau.gif | 1097 | Riex | 296 | 1,37 | 216 |
| Image:Rivaz-drapeau.gif | 1071 | Rivaz | 330 | 0,32 | 1 031 |
| Image:Saint-Saphorin Lavaux-drapeau.gif | 1071 | Saint-Saphorin (Lavaux) | 346 | 0,90 | 384 |
| Image:Savigny Vaud-drapeau.gif | 1073 | Savigny | 3 280 | 16,00 | 205 |
| Image:Villette Lavaux-drapeau.gif | 1091 1096 | Villette (Lavaux) | 551 | 1,31 | 421 |
[modifier] District de Morges
[modifier] District de Moudon
[modifier] District de Nyon
[modifier] District d'Orbe
[modifier] District d'Oron
[modifier] District de Payerne
[modifier] District du Pays-d'Enhaut
| Drapeau | Code postal | Commune | Habitants (2004) | Superficie km2 | Densité |
|---|---|---|---|---|---|
| Image:Château-d'Oex-drapeau.gif | 1660 | Château-d'Œx | 3 089 | 113,76 | 27 |
| Image:Rossinière-drapeau.gif | 1658 | Rossinière | 495 | 23,34 | 21 |
| Image:Rougemont Vaud-drapeau.gif | 1659 | Rougemont | 922 | 48,56 | 19 |
[modifier] District de Rolle
| Drapeau | Code postal | Commune | Habitants (2004) | Superficie km2 | Densité |
|---|---|---|---|---|---|
| Image:Allaman-drapeau.gif | 1165 | Allaman | 390 | 2,62 | 149 |
| Image:Bursinel-drapeau.gif | 1195 | Bursinel | 359 | 1,76 | 204 |
| Image:Bursins-drapeau.gif | 1183 | Bursins | 646 | 3,36 | 192 |
| Image:Burtigny-drapeau.gif | 1268 | Burtigny | 287 | 5,69 | 50 |
| Image:Dully-drapeau.gif | 1195 | Dully | 454 | 1,66 | 273 |
| Image:Essertines-sur-Rolle-drapeau.gif | 1186 | Essertines-sur-Rolle | 532 | 4,96 | 107 |
| Image:Gilly-drapeau.jpg | 1182 | Gilly | 845 | 7,78 | 109 |
| Image:Luins-drapeau.gif | 1184 | Luins | 471 | 2,69 | 175 |
| Image:Mont-sur-Rolle-drapeau.gif | 1185 | Mont-sur-Rolle | 1 854 | 3,89 | 477 |
| Image:Perroy Vaud-drapeau.gif | 1166 | Perroy | 1 220 | 2,89 | 422 |
| Image:Rolle-drapeau.jpg | 1180 | Rolle | 4 447 | 2,72 | 1 635 |
| Image:Tartegnin-drapeau.gif | 1180 | Tartegnin | 212 | 1,09 | 194 |
| Image:Vinzel-drapeau.jpg | 1184 | Vinzel | 283 | 1,11 | 255 |
[modifier] District de Vevey
| Drapeau | Code postal | Commune | Habitants (2004) | Superficie km2 | Densité |
|---|---|---|---|---|---|
| Image:Blonay-drapeau.gif | 1807 | Blonay | 5 209 | 16,03 | 325 |
| 1801 1803 | Chardonne | 2 685 | 12,94 | 207 | |
| Image:Corseaux-drapeau.gif | 1802 | Corseaux | 2 091 | 1,06 | 1 973 |
| Image:Corsier-sur-Vevey-drapeau.gif | 1804 1808 1809 | Corsier-sur-Vevey | 3 081 | 6,74 | 457 |
| Image:Jongny-drapeau.gif | 1805 | Jongny | 1 305 | 2,16 | 604 |
| Image:La Tour-De-Peilz-drapeau.gif | 1814 | La Tour-de-Peilz | 10 435 | 3,29 | 3 172 |
| Image:Montreux Vaud-drapeau.gif | 1815-1818 1820 1822-1824 1832-1833 | Montreux | 22 831 | 33,40 | 684 |
| Image:Saint-Légier-La-Chiésaz-drapeau.gif | 1806 | Saint-Légier-La Chiésaz | 4 325 | 15,19 | 285 |
| Image:Vevey-drapeau.gif | 1800 1811 | Vevey | 16 321 | 2,38 | 6 858 |
| Image:Veytaux-drapeau.gif | 1820 | Veytaux | 801 | 6,74 | 119 |
[modifier] District d'Yverdon
[modifier] Fusions de communes
| Entrée en vigueur (date) | Anciennes communes | Nouvelle commune |
|---|---|---|
| 1852 | Lavey + Morcles | Lavey-Morcles |
| 1er avril 1961 | Bussy + Chardonney | Bussy-Chardonney |
| 1er janvier 1962 | Montreux-Châtelard + Montreux-Planches | Montreux |
| 1er janvier 1969 | Romainmôtier + Envy | Romainmôtier-Envy |
| 1er janvier 1999 | Lussery + Villars-Lussery | Lussery-Villars |
| 1er janvier 2002 | Cudrefin + Champmartin | Cudrefin |
| 1er janvier 2003 | Maracon + La Rogivue | Maracon |
| 1er janvier 2005 | Rovray + Arrissoules | Rovray |
| 1er juillet 2006 | Avenches + Donatyre | Avenches |
| 1er juillet 2006 | Villarzel + Rossens + Sédeilles | Villarzel |
[modifier] Voir aussi
Communes suisses par canton
AG | AR | AI | BE | BL | BS | FR | GE | GL | GR | JU | LU | NE | SG | SH | SO | SZ | TG | TI | NW | OW | UR | VD | VS | ZG | ZH



