Championnat d'Europe de football 1968
Un article de Wikivisual, l'encyclopédie libre.
Le championnat d'Europe des nations de football 1968 se déroula en Italie à partir des demi-finales.
Sommaire |
[modifier] Tour préliminaire
[modifier] Groupe 1
| Pl | Image:Flag of Spain.svg | Image:Flag of the Czech Republic.svg | Image:Flag of Ireland.svg | Image:Flag of Turkey.svg | V | N | D | Bp | Bc | Diff | Pts | ||
| 1 | Espagne Image:Flag of Spain.svg | 2-1 | 2-0 | 2-0 | 3 | 2 | 1 | 6 | 2 | +4 | 8 | ||
| 2 | Tchécoslovaquie Image:Flag of the Czech Republic.svg | 1-0 | 1-2 | 3-0 | 3 | 1 | 2 | 8 | 4 | +4 | 7 | ||
| 3 | Eire Image:Flag of Ireland.svg | 0-0 | 0-2 | 2-1 | 2 | 1 | 3 | 6 | 8 | -2 | 5 | ||
| 4 | Turquie Image:Flag of Turkey.svg | 0-0 | 0-0 | 2-1 | 1 | 2 | 3 | 2 | 8 | -6 | 4 |
[modifier] Groupe 2
| Pl | Image:Flag of Bulgaria.svg | Image:Flag of Portugal.svg | Image:Flag of Sweden.svg | Image:Flag of Norway.svg | V | N | D | Bp | Bc | Diff | Pts | ||
| 1 | Bulgarie Image:Flag of Bulgaria.svg | 1-0 | 3-0 | 4-2 | 4 | 2 | 0 | 10 | 2 | +8 | 10 | ||
| 2 | Portugal Image:Flag of Portugal.svg | 0-0 | 1-2 | 2-1 | 2 | 2 | 2 | 6 | 6 | 0 | 6 | ||
| 3 | Suède Image:Flag of Sweden.svg | 0-2 | 1-1 | 5-2 | 2 | 1 | 3 | 9 | 12 | -3 | 5 | ||
| 4 | Norvège Image:Flag of Norway.svg | 0-0 | 1-2 | 3-1 | 1 | 1 | 4 | 9 | 14 | -5 | 3 |
[modifier] Groupe 3
| Pl | Image:Flag of the Soviet Union.svg | Image:Flag of Greece.svg | Image:Flag of Austria.svg | Image:Flag of Finland.svg | V | N | D | Bp | Bc | Diff | Pts | ||
| 1 | URSS Image:Flag of the Soviet Union.svg | 4-0 | 4-3 | 2-0 | 5 | 0 | 1 | 16 | 6 | +10 | 10 | ||
| 2 | Grèce Image:Flag of Greece.svg | 0-1 | 4-1 | 2-1 | 2 | 1 | 2 | 7 | 8 | -1 | 5 | ||
| 3 | Autriche Image:Flag of Austria.svg | 1-0 | 1-1* | 2-1 | 2 | 1 | 2 | 7 | 9 | -2 | 5 | ||
| 4 | Finlande Image:Flag of Finland.svg | 2-5 | 1-1 | 0-0 | 0 | 2 | 4 | 5 | 12 | -7 | 2 |
* : Match arrêté non compté.
[modifier] Groupe 4
| Pl | Image:Flag of SFR Yugoslavia.svg | Image:Flag of Germany.svg | Image:Flag of Albania.svg | V | N | D | Bp | Bc | Diff | Pts | ||
| 1 | Yougoslavie Image:Flag of SFR Yugoslavia.svg | 1-0 | 4-0 | 3 | 0 | 1 | 8 | 3 | +5 | 6 | ||
| 2 | Allemagne de l'Ouest Image:Flag of Germany.svg | 3-1 | 6-0 | 2 | 1 | 1 | 9 | 2 | +7 | 5 | ||
| 3 | Albanie Image:Flag of Albania.svg | 0-2 | 0-0 | 0 | 1 | 3 | 0 | 12 | -12 | 1 |
[modifier] Groupe 5
| Pl | Image:Flag of Hungary.svg | Image:Flag of East Germany.svg | Image:Flag of the Netherlands.svg | Image:Flag of Denmark.svg | V | N | D | Bp | Bc | Diff | Pts | ||
| 1 | Hongrie Image:Flag of Hungary.svg | 3-1 | 2-1 | 6-0 | 4 | 1 | 1 | 15 | 5 | +10 | 9 | ||
| 2 | Allemagne de l'Est Image:Flag of East Germany.svg | 1-0 | 4-3 | 3-2 | 3 | 1 | 2 | 10 | 10 | 0 | 7 | ||
| 3 | Pays-Bas Image:Flag of the Netherlands.svg | 2-2 | 1-0 | 2-0 | 2 | 1 | 3 | 11 | 11 | 0 | 5 | ||
| 4 | Danemark Image:Flag of Denmark.svg | 0-2 | 1-1 | 3-2 | 1 | 1 | 4 | 6 | 16 | -10 | 3 |
[modifier] Groupe 6
| Pl | Image:Flag of Italy.svg | Image:Flag of Romania.svg | Image:Flag of Switzerland.svg | Image:Flag of Cyprus.svg | V | N | D | Bp | Bc | Diff | Pts | ||
| 1 | Italie Image:Flag of Italy.svg | 3-1 | 2-2 | 5-0 | 5 | 1 | 0 | 17 | 3 | +14 | 11 | ||
| 2 | Roumanie Image:Flag of Romania.svg | 0-1 | 4-2 | 7-0 | 3 | 0 | 3 | 18 | 14 | +4 | 6 | ||
| 3 | Suisse Image:Flag of Switzerland.svg | 0-4 | 7-1 | 5-0 | 2 | 1 | 3 | 17 | 13 | +4 | 5 | ||
| 4 | Chypre Image:Flag of Cyprus.svg | 0-2 | 1-5 | 2-1 | 1 | 0 | 5 | 3 | 25 | -22 | 2 |
[modifier] Groupe 7
| Pl | Image:Flag of France.svg | Image:Flag of Belgium.svg | Image:Flag of Poland.svg | Image:Flag of Luxembourg.svg | V | N | D | Bp | Bc | Diff | Pts | ||
| 1 | France Image:Flag of France.svg | 1-1 | 2-1 | 3-1 | 4 | 1 | 1 | 14 | 6 | +8 | 9 | ||
| 2 | Belgique Image:Flag of Belgium.svg | 2-1 | 2-4 | 3-0 | 3 | 1 | 2 | 14 | 9 | +5 | 7 | ||
| 3 | Pologne Image:Flag of Poland.svg | 1-4 | 3-1 | 4-0 | 3 | 1 | 2 | 13 | 9 | +4 | 7 | ||
| 4 | Luxembourg Image:Flag of Luxembourg.svg | 0-3 | 0-5 | 0-0 | 0 | 1 | 5 | 1 | 18 | -17 | 1 |
[modifier] Groupe 8
| Pl | Image:Flag of England.svg | Image:Flag of Scotland.svg | Image:Flag of Wales.svg | Image:Flag of Northern Ireland.svg | V | N | D | Bp | Bc | Diff | Pts | ||
| 1 | Angleterre Image:Flag of England.svg | 2-3 | 5-1 | 2-0 | 4 | 1 | 1 | 15 | 5 | +10 | 9 | ||
| 2 | Écosse Image:Flag of Scotland.svg | 1-1 | 3-2 | 2-1 | 3 | 2 | 1 | 10 | 8 | +2 | 8 | ||
| 3 | Pays de Galles Image:Flag of Wales.svg | 0-3 | 1-1 | 2-0 | 1 | 2 | 3 | 6 | 12 | -6 | 4 | ||
| 4 | Irlande du nord Image:Flag of Northern Ireland.svg | 0-2 | 1-0 | 0-0 | 1 | 1 | 4 | 2 | 8 | -6 | 3 |
Légende : Pl, place ; V, nombre de victoires (→2pts); N, nombre de matchs nuls (→1pt) ; D, nombre de défaites (→0pt) ; Pts, nombre de points ; Bp, buts marqués ; Bc, buts encaissés ; Diff, Différences de buts (Bp - Bc) ; en bleu, équipe qualifiée pour la phase finale.
[modifier] Phase finale
[modifier] Quarts de finale
[modifier] Demi-finales
| Yougoslavie Image:Flag of SFR Yugoslavia.svg | 1-0 | Image:Flag of England.svg Angleterre |
| Italie Image:Flag of Italy.svg | 0-0 a.p* | Image:Flag of the Soviet Union.svg URSS |
* : Italie qualifiée par tirage au sort à la pièce.
[modifier] Finale pour la troisième place
[modifier] 1ère finale
[modifier] 2ème finale
de:Fußball-Europameisterschaft 1968 el:Ευρωπαϊκό Πρωτάθλημα Ποδοσφαίρου, 1968 en:1968 UEFA European Football Championship es:Eurocopa de fútbol 1968 hu:1968-as labdarúgó-Európa-bajnokság it:Campionato europeo di calcio 1968 lt:III Europos futbolo čempionatas lv:Eiropas čempionāts futbolā 1968 nl:Europees kampioenschap voetbal 1968 no:EM i fotball 1968 pl:Mistrzostwa Europy w Piłce Nożnej 1968 pt:Campeonato Europeu de Futebol de 1968 ru:Чемпионат Европы по футболу 1968 sq:Kampionati Evropian i Futbollit 1968 sv:Europamästerskapet i fotboll 1968

