États et territoires de l'Inde
Un article de Wikivisual, l'encyclopédie libre.
L'Inde est une fédération d'États qui ont chacun un parlement et un gouvernement. Il y a 28 États principaux et 7 territoires, dont celui de la capitale, Delhi.
La plupart des États sont découpés suivant les frontières linguistiques. Plusieurs ont été créés en 2001 (Jharkhand, Chhatisgarh, Uttaranchal). Certaines régions réclament une séparation, un État séparé.
Chandigarh est un cas particulier: le Panjâb et l'Haryana formaient un seul État. Ils ont été séparés suivant la langue, mais la capitale d'origine est restée et a été placée dans un territoire séparé.
| Code | État ou territoire | Capitale | Langue officielle | Sup. en km² | Pop. en M d'hab. | Statut |
|---|---|---|---|---|---|---|
| A | Andaman et Nicobar | Port Blair | hindi | 8 249 | 0,35 | territoire |
| 1 | Andhra Pradesh | Hyderabad | télougou | 276 754 | 75,72 | État |
| 2 | Arunachal Pradesh | Itanagar | hindi | 83 578 | 1,09 | État |
| 3 | Assam | Dispur | assamais | 78 438 | 26,63 | État |
| 28 | Bengale occidental | Kolkata | Bengalî | 88 752 | 80,22 | État |
| 4 | Bihar | Patna | hindi | 94 163 | 82,88 | État |
| B | Chandigarh | Chandigarh | hindi | 114 | 0,90 | territoire |
| 5 | Chhattisgarh | Raipur | hindi | 135 133 | 20,80 | État |
| C | Dadra et Nagar Haveli | Silvassa | gujarati | 500 | 0,22 | territoire |
| D | Daman et Diu | Daman | gujarati | 72 | 0,16 | territoire |
| 6 | Goa | Panaji | konkani | 3 702 | 1,34 | État |
| 7 | Gujarat | Gandhinagar | gujarati | 196 024 | 50,60 | État |
| 8 | Haryana | Chandigarh | hindi | 44 212 | 21,08 | État |
| 9 | Himachal Pradesh | Shimla | hindi | 55 673 | 6,08 | État |
| 10 | Jammu-Kashmir | Srinagar | kashmiri, ourdou | 222 236 | 10,07 | territoire |
| 11 | Jharkhand | Ranchi | hindi | 79 714 | 29,91 | État |
| 12 | Karnataka | Bangalore | kannada | 191 791 | 52,73 | État |
| 13 | Kerala | Trivandrum | malayalam | 38 863 | 31,84 | État |
| E | Laquedives (îles) | Kavaratti | malayalam | 32 | 0,06 | territoire |
| 14 | Madhya Pradesh | Bhopal | hindi | 308 000 | 60,38 | État |
| 15 | Maharashtra | Mumbai | marathi | 308 000 | 96,75 | État |
| 16 | Manipur | Imphal | manipuri | 22 356 | 2,39 | État |
| 17 | Meghalaya | Shillong | garo, khasi, anglais | 22 489 | 2,21 | État |
| 18 | Mizoram | Aizawl | mizo, anglais | 21 087 | 0,89 | État |
| 19 | Nagaland | Kohima | anglais | 16 527 | 1,99 | État |
| 20 | Orissa | Bhubaneswar | oriya | 155 842 | 36,71 | État |
| 21 | Panjâb | Chandigarh | panjâbî | 50 362 | 24,29 | État |
| F | Pondichéry | Pondichéry | tamoul | 492 | 0,97 | territoire |
| 22 | Rajasthan | Jaipur | hindi | 342 239 | 56,47 | État |
| 23 | Sikkim | Gangtok | népalais | 7 107 | 0,54 | État |
| 24 | Tamil Nadu | Chennai | tamoul | 130 058 | 62,11 | État |
| G | Territoire de Delhi | Delhi | hindi | 1 500 | 13,78 | territoire |
| 25 | Tripura | Agartala | Bengalî | 10 477 | 3,19 | État |
| 26 | Uttaranchal | Dehradun | hindi | 53 483 | 8,48 | État |
| 27 | Uttar Pradesh | Lucknow | hindi | 236 286 | 166,05 | État |
| 28 | ||||||
[modifier] Voir aussi
- Classement des États indiens par habitants
- Classement des États indiens par surface
- Classement des États indiens par alphabétisation
[modifier] Liens externes
| |||
|
États de l'Union indienne Territoires de l'Union Territoire de la capitale nationale |
de:Indische Staaten (mehrsprachig) en:States and territories of India es:Estados y territorios de la India fi:Intian osavaltiot ja territoriot gl:Subdivisións da India gu:ભારત ના રાજ્યો he:מדינות וטריטוריות הודו hi:भारत के प्रान्त एवं उनकी राजधानी id:Negara bagian dan wilayah India it:Stati e territori dell'India ja:インドの地方行政区画 ko:인도의 행정 구역 nl:Lijst van staten en territoria van India pl:Podział administracyjny Indii pt:Subdivisões da Índia rmy:Staturya thai teritorurya la Indiyake ru:Административное деление Индии simple:States and territories of India sk:Administratívne členenie Indie ta:மக்கள்தொகை அடிப்படையில் இந்திய மாநிலங்களின் பட்டியல் zh:印度行政区划

